Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 103 | 9824 | 21.04 | 126 | 9 / 33 | 410 | 24.45 | 5 | View → |
| 2021 | 161 | 10015 | 15.65 | 120 | 4 / 33 | 512 | 22.16 | 3 | View → |
| 2020 | 99 | 2751 | 13.42 | 86 | 0 / 8 | 166 | 21.4 | 0 | View → |
| 2019 | 171 | 10568 | 15.27 | 189 | 6 / 26 | 506 | 24.42 | 1 | View → |
| 2018 | 181 | 15191 | 16.66 | 154 | 7 / 62 | 720 | 23.68 | 4 | View → |
| 2017 | 144 | 12246 | 17.01 | 150 | 7 / 43 | 587 | 24.48 | 2 | View → |
| 2016 | 146 | 12083 | 15.35 | 114 | 4 / 46 | 650 | 22.91 | 6 | View → |
| 2015 | 117 | 9413 | 18.28 | 112 | 3 / 41 | 455 | 22.48 | 4 | View → |
| 2014 | 113 | 11168 | 19.32 | 151 | 6 / 48 | 489 | 24.94 | 5 | View → |
| 2013 | 101 | 8703 | 17.44 | 101 | 1 / 30 | 401 | 24.84 | 3 | View → |
| 2012 | 94 | 4564 | 14.04 | 101 | 1 / 15 | 227 | 19.37 | 4 | View → |
| 2011 | 99 | 7492 | 15.26 | 108 | 1 / 26 | 355 | 27.61 | 4 | View → |
| 2010 | 90 | 7455 | 15.09 | 143 | 1 / 27 | 339 | 26.98 | 3 | View → |
| 2009 | 98 | 6947 | 16.7 | 114 | 3 / 27 | 323 | 23.09 | 4 | View → |
| 2008 | 107 | 6403 | 14.86 | 158 | 1 / 20 | 318 | 23.26 | 1 | View → |
| 2007 | 104 | 4067 | 14.27 | 100 | 1 / 12 | 188 | 26.08 | 1 | View → |
| 2006 | 62 | 3690 | 19.32 | 141 | 2 / 14 | 164 | 28.63 | 3 | View → |
| 2005 | 51 | 2187 | 20.83 | 121 | 2 / 10 | 70 | 39.43 | 1 | View → |
| 2004 | 55 | 2316 | 19.3 | 85 | 0 / 12 | 98 | 32.67 | 2 | View → |
| 2003 | 44 | 2525 | 23.17 | 126 | 3 / 8 | 92 | 31.3 | 1 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
2773Fayaz Ahmed
Avg: 43.33 • HS: 150
2
2410Dilan Sheemar
Avg: 30.13 • HS: 116
3
2398Rohit Mehmi
Avg: 35.26 • HS: 114
4
2044Nabil Moughal
Avg: 45.42 • HS: 126
5
2024Tom Blythman
Avg: 32.65 • HS: 145
6
1797Liam Everitt
Avg: 31.53 • HS: 119
7
1756Vedant Somal
Avg: 29.76 • HS: 85
8
1747Mustafa Haroon
Avg: 30.65 • HS: 120
9
1737Danyaal Khalid
Avg: 31.02 • HS: 116
10
1651Rohan Mehmi
Avg: 31.75 • HS: 112
Top 10 County Pathway Bowlers (All-Time) (Male)
1
154Dilan Sheemar
Avg: 16.07 • Econ: 3.8
2
118Alex Rennie
Avg: 14.19 • Econ: 3.09
3
84Ali Ul-Haq
Avg: 21.7 • Econ: 3.83
4
79Jack Kilduff
Avg: 14.63 • Econ: 3.44
5
77Rohit Mehmi
Avg: 16.23 • Econ: 3.67
6
76Mehrab Khan
Avg: 20.93 • Econ: 4.23
7
74Razaullah Khan
Avg: 19.88 • Econ: 3.85
8
72Vedant Somal
Avg: 20.64 • Econ: 4.18
9
69Sanjay Dhanda
Avg: 20.17 • Econ: 3.29
10
66Alex Evans
Avg: 17.83 • Econ: 3.55