Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 100 | 10120 | 19.73 | 147 | 6 / 45 | 503 | 22.5 | 9 | View → |
| 2024 | 117 | 9640 | 16.45 | 125 | 4 / 36 | 506 | 20.77 | 5 | View → |
| 2023 | 139 | 12470 | 17.06 | 173 | 8 / 49 | 735 | 19.15 | 7 | View → |
| 2022 | 140 | 17996 | 18.27 | 128 | 14 / 59 | 871 | 22.75 | 10 | View → |
| 2021 | 131 | 16926 | 20.82 | 130 | 15 / 69 | 817 | 19.46 | 9 | View → |
| 2020 | 84 | 2807 | 22.82 | 103 | 1 / 15 | 174 | 16.4 | 0 | View → |
| 2019 | 129 | 13283 | 19.22 | 167 | 6 / 52 | 713 | 18.96 | 14 | View → |
| 2018 | 122 | 9805 | 20.43 | 127 | 7 / 39 | 498 | 25.21 | 5 | View → |
| 2017 | 148 | 10151 | 20.67 | 131 | 7 / 48 | 443 | 24.83 | 3 | View → |
| 2016 | 149 | 9073 | 18.78 | 202 | 5 / 41 | 429 | 26 | 3 | View → |
| 2015 | 142 | 11045 | 20.72 | 154 | 7 / 47 | 475 | 25.15 | 3 | View → |
| 2014 | 134 | 13612 | 18.3 | 161 | 10 / 54 | 640 | 23.88 | 4 | View → |
| 2013 | 135 | 12702 | 18.85 | 153 | 5 / 50 | 593 | 22.95 | 7 | View → |
| 2012 | 122 | 7569 | 15.35 | 121 | 2 / 23 | 353 | 25.91 | 4 | View → |
| 2011 | 109 | 13546 | 22.28 | 156 | 11 / 74 | 663 | 22.71 | 6 | View → |
| 2010 | 104 | 15221 | 21.35 | 118 | 11 / 76 | 677 | 23.64 | 4 | View → |
| 2009 | 111 | 10884 | 17.64 | 106 | 3 / 45 | 538 | 21.86 | 7 | View → |
| 2008 | 110 | 9792 | 17.36 | 121 | 7 / 41 | 562 | 18.91 | 2 | View → |
| 2007 | 143 | 7892 | 15.63 | 96 | 0 / 32 | 457 | 18.74 | 7 | View → |
| 2006 | 141 | 8821 | 19.65 | 154 | 7 / 40 | 434 | 23.41 | 2 | View → |
| 2005 | 132 | 7762 | 16.44 | 114 | 3 / 27 | 415 | 22.05 | 6 | View → |
| 2004 | 84 | 5583 | 18.25 | 167 | 4 / 25 | 220 | 31.05 | 0 | View → |
| 2003 | 79 | 3166 | 21.99 | 128 | 2 / 15 | 125 | 29.1 | 1 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
4259B C Claydon
Avg: 45.31 • HS: 117
2
4131Ben Seabrook
Avg: 37.55 • HS: 202
3
3826Max Holden
Avg: 51.01 • HS: 116
4
3655Reuben Thain
Avg: 55.38 • HS: 124
5
3524Michael Pepper
Avg: 29.12 • HS: 151
6
2852Chris Pepper
Avg: 29.71 • HS: 97
7
2687Neel Kumar
Avg: 41.98 • HS: 126
8
2687James F Mitchell
Avg: 46.33 • HS: 147
9
2638Nikhil Gorantla
Avg: 39.97 • HS: 127
10
2503Andrew Bramley
Avg: 41.03 • HS: 154
Top 10 County Pathway Bowlers (All-Time) (Male)
1
190Jay Ghelani
Avg: 18.3 • Econ: 3.62
2
149Mihir Chandraker
Avg: 17.77 • Econ: 3.72
3
140Aditya Datta
Avg: 13.71 • Econ: 3.58
4
132Chris Pepper
Avg: 19.3 • Econ: 3.34
5
121Ben Seabrook
Avg: 21.53 • Econ: 3.84
6
110B C Claydon
Avg: 18.18 • Econ: 3.53
7
100Richard Bramley
Avg: 17.8 • Econ: 3.13
8
99Michael Cowdrey
Avg: 23.73 • Econ: 4.09
9
98Neel Kumar
Avg: 12.95 • Econ: 3.97
10
94Michael Pepper
Avg: 20.62 • Econ: 3.77