Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 262 | 25182 | 19.27 | 148 | 11 / 100 | 1211 | 21.93 | 8 | View → |
| 2024 | 244 | 22032 | 19.21 | 206 | 11 / 83 | 1035 | 21.53 | 10 | View → |
| 2023 | 273 | 24620 | 19.26 | 173 | 13 / 83 | 1221 | 20.18 | 14 | View → |
| 2022 | 280 | 24014 | 21.38 | 145 | 15 / 88 | 1110 | 22.1 | 8 | View → |
| 2021 | 214 | 16493 | 20.02 | 153 | 10 / 67 | 727 | 23.68 | 6 | View → |
| 2019 | 238 | 21914 | 17.96 | 200 | 10 / 99 | 1186 | 19.28 | 13 | View → |
| 2018 | 120 | 15270 | 21.72 | 202 | 8 / 68 | 685 | 21.84 | 12 | View → |
| 2017 | 104 | 11653 | 19.78 | 193 | 5 / 43 | 590 | 20.18 | 4 | View → |
| 2016 | 104 | 13285 | 19.77 | 184 | 9 / 53 | 618 | 22.01 | 3 | View → |
| 2015 | 99 | 12523 | 21.7 | 157 | 9 / 53 | 546 | 22.86 | 8 | View → |
| 2014 | 100 | 11739 | 19.34 | 137 | 8 / 42 | 572 | 21.22 | 5 | View → |
| 2013 | 98 | 11614 | 19.07 | 134 | 6 / 49 | 562 | 22.87 | 6 | View → |
| 2012 | 95 | 8130 | 18.19 | 113 | 3 / 42 | 422 | 20.23 | 4 | View → |
| 2011 | 104 | 12897 | 24.57 | 200 | 8 / 64 | 546 | 22.52 | 7 | View → |
| 2010 | 126 | 11264 | 20.26 | 110 | 2 / 51 | 496 | 24.63 | 3 | View → |
| 2009 | 116 | 7154 | 17.93 | 131 | 2 / 25 | 333 | 23.59 | 6 | View → |
| 2008 | 80 | 2715 | 17.98 | 112 | 1 / 11 | 127 | 29.86 | 0 | View → |
| 2007 | 67 | 2946 | 25.4 | 106 | 2 / 10 | 132 | 22.64 | 6 | View → |
| 2006 | 79 | 4277 | 25.31 | 203 | 5 / 18 | 172 | 27.92 | 1 | View → |
| 2005 | 59 | 2726 | 25.01 | 112 | 2 / 13 | 108 | 24.06 | 1 | View → |
| 2004 | 47 | 2744 | 27.72 | 94 | 0 / 16 | 113 | 19.63 | 3 | View → |
| 2003 | 48 | 2497 | 26.85 | 158 | 2 / 14 | 94 | 22.44 | 0 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
3661Liam Yahathugoda
Avg: 39.37 • HS: 131
2
3294Edward Fluck
Avg: 34.31 • HS: 193
3
2949Liam Grindlay
Avg: 33.13 • HS: 206
4
2921Jimmy OSullivan
Avg: 36.97 • HS: 103
5
2737Henry Dobson
Avg: 31.1 • HS: 149
6
2716George Balderson
Avg: 35.27 • HS: 118
7
2665Ben Cunliffe
Avg: 31.35 • HS: 110
8
2588Luke Young
Avg: 39.21 • HS: 158
9
2561Elliot Young
Avg: 30.86 • HS: 134
10
2364Matthew Hughes
Avg: 42.21 • HS: 128
Top 10 County Pathway Bowlers (All-Time) (Male)
1
272Harry Newton
Avg: 13.89 • Econ: 2.75
2
160Joshua Leach
Avg: 15.63 • Econ: 3.33
3
139Joe O'Brien
Avg: 17.13 • Econ: 3.96
4
130Tom Kesteven
Avg: 18.46 • Econ: 3.68
5
115Jack Needham
Avg: 15.31 • Econ: 3.22
6
111Sebastian Botes
Avg: 17.64 • Econ: 3.75
7
105Isaac Brooks
Avg: 15.43 • Econ: 2.96
8
104Harry Killoran
Avg: 17.28 • Econ: 3.04
9
101Aryan Dash
Avg: 12.05 • Econ: 2.98
10
95Aaron Soni
Avg: 21.02 • Econ: 3.59