Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 273 | 7601 | 15.39 | 103 | 2 / 23 | 394 | 25.63 | 1 | View → |
| 2024 | 196 | 6945 | 13.67 | 107 | 1 / 17 | 392 | 23.55 | 3 | View → |
| 2023 | 219 | 9011 | 12.89 | 109 | 4 / 19 | 525 | 22.16 | 5 | View → |
| 2022 | 154 | 7506 | 11.71 | 103 | 2 / 17 | 420 | 24.9 | 5 | View → |
| 2021 | 91 | 6527 | 14.38 | 103 | 1 / 26 | 314 | 26.7 | 0 | View → |
| 2020 | 52 | 619 | 12.14 | 40 | 0 / 0 | 42 | 18.4 | 0 | View → |
| 2019 | 99 | 8201 | 14.16 | 134 | 6 / 19 | 382 | 26.96 | 2 | View → |
| 2018 | 109 | 9806 | 14.81 | 159 | 4 / 35 | 427 | 32.33 | 3 | View → |
| 2017 | 114 | 6963 | 13.09 | 100 | 1 / 21 | 405 | 23.93 | 4 | View → |
| 2016 | 120 | 9745 | 15.77 | 115 | 5 / 34 | 509 | 23.8 | 3 | View → |
| 2015 | 118 | 5969 | 14.49 | 102 | 1 / 19 | 323 | 24.13 | 4 | View → |
| 2014 | 124 | 6320 | 14.3 | 108 | 1 / 18 | 353 | 26.8 | 1 | View → |
| 2013 | 107 | 8653 | 13.21 | 100 | 1 / 27 | 458 | 25.95 | 0 | View → |
| 2012 | 102 | 6133 | 14.07 | 100 | 1 / 15 | 341 | 21.8 | 5 | View → |
| 2011 | 108 | 10388 | 15.25 | 180 | 4 / 34 | 539 | 24.01 | 6 | View → |
| 2010 | 105 | 5112 | 14.77 | 90 | 0 / 17 | 267 | 25.96 | 3 | View → |
| 2009 | 115 | 5479 | 14.34 | 132 | 4 / 18 | 292 | 23.51 | 4 | View → |
| 2008 | 112 | 7378 | 16.77 | 172 | 6 / 25 | 376 | 22.48 | 2 | View → |
| 2007 | 120 | 5866 | 19.17 | 184 | 7 / 20 | 272 | 25.6 | 1 | View → |
| 2006 | 108 | 5391 | 20.5 | 113 | 3 / 27 | 200 | 25.28 | 3 | View → |
| 2005 | 102 | 5469 | 26.94 | 233 | 9 / 21 | 188 | 27.61 | 1 | View → |
| 2004 | 76 | 2843 | 29.01 | 167 | 3 / 15 | 90 | 25.94 | 1 | View → |
| 2003 | 51 | 2379 | 22.03 | 157 | 2 / 9 | 72 | 34.44 | 1 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
2021Faizan Ghumman
Avg: 41.24 • HS: 109
2
1810Alex Atkinson
Avg: 60.33 • HS: 184
3
1760Sam Barratt
Avg: 25.51 • HS: 108
4
1658Jonathan Davidson
Avg: 26.32 • HS: 134
5
1535Matthew Sempill
Avg: 23.62 • HS: 102
6
1358Alex Grainger
Avg: 30.86 • HS: 180
7
1348Angus Carruthers
Avg: 23.65 • HS: 81
8
1336Liam Trevaskis
Avg: 33.4 • HS: 83
9
1309Scott Mcgown
Avg: 22.57 • HS: 107
10
1236Liam Livingstone
Avg: 61.8 • HS: 119
Top 10 County Pathway Bowlers (All-Time) (Male)
1
100Matthew Sempill
Avg: 16.86 • Econ: 2.82
2
85Sam Thompson
Avg: 18.62 • Econ: 3.54
3
78James McGown
Avg: 18.69 • Econ: 3.03
4
78Ben Sharp
Avg: 17.94 • Econ: 3.7
5
74Oliver Wilson
Avg: 19.66 • Econ: 3.38
6
72Tomas Hawdon
Avg: 17.01 • Econ: 3.58
7
69Henry Walker
Avg: 18.52 • Econ: 3.77
8
68Matthew Clark
Avg: 18.75 • Econ: 2.97
9
66Oscar Mackie
Avg: 15.2 • Econ: 3.75
10
62Callum High
Avg: 17.85 • Econ: 3.71