Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 175 | 16476 | 20.22 | 194 | 13 / 72 | 713 | 25.28 | 4 | View → |
| 2024 | 156 | 14227 | 17.87 | 186 | 8 / 48 | 789 | 20.86 | 6 | View → |
| 2023 | 175 | 13524 | 18.43 | 138 | 2 / 56 | 753 | 20.62 | 13 | View → |
| 2022 | 172 | 17723 | 18.44 | 150 | 6 / 67 | 947 | 20.85 | 12 | View → |
| 2021 | 88 | 9100 | 16.91 | 162 | 2 / 29 | 430 | 25 | 5 | View → |
| 2020 | 71 | 2150 | 19.03 | 110 | 1 / 6 | 108 | 20.39 | 1 | View → |
| 2019 | 132 | 11085 | 17.51 | 123 | 7 / 39 | 539 | 22.61 | 3 | View → |
| 2018 | 123 | 12459 | 18.35 | 200 | 3 / 51 | 600 | 24.04 | 4 | View → |
| 2017 | 136 | 12801 | 18.29 | 129 | 3 / 56 | 707 | 19.15 | 7 | View → |
| 2016 | 126 | 11580 | 21.21 | 139 | 9 / 57 | 545 | 23.34 | 4 | View → |
| 2015 | 147 | 9036 | 22.15 | 241 | 11 / 32 | 378 | 23.77 | 3 | View → |
| 2014 | 116 | 5534 | 18.63 | 130 | 1 / 23 | 267 | 22.39 | 4 | View → |
| 2013 | 124 | 5672 | 22.07 | 139 | 4 / 26 | 279 | 24.24 | 3 | View → |
| 2012 | 101 | 4837 | 18.97 | 108 | 3 / 21 | 198 | 26.82 | 1 | View → |
| 2011 | 116 | 7655 | 20.31 | 171 | 4 / 28 | 340 | 24.44 | 3 | View → |
| 2010 | 107 | 6145 | 19.82 | 139 | 3 / 25 | 242 | 27.29 | 2 | View → |
| 2009 | 59 | 3042 | 18.44 | 97 | 0 / 13 | 138 | 21.43 | 2 | View → |
| 2008 | 83 | 4145 | 20.93 | 132 | 3 / 15 | 188 | 23.88 | 2 | View → |
| 2007 | 87 | 3192 | 21.57 | 91 | 0 / 19 | 135 | 20.11 | 4 | View → |
| 2006 | 107 | 5032 | 24.08 | 159 | 4 / 29 | 186 | 25.01 | 4 | View → |
| 2005 | 70 | 2359 | 22.05 | 147 | 2 / 11 | 84 | 24.38 | 1 | View → |
| 2004 | 81 | 2419 | 26.29 | 94 | 0 / 15 | 95 | 21.72 | 3 | View → |
| 2003 | 46 | 1410 | 25.18 | 88 | 0 / 9 | 54 | 17.43 | 1 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
3785Lawrence Walker
Avg: 38.23 • HS: 150
2
2816Harry Southgate
Avg: 33.13 • HS: 141
3
2398Seb Linnitt
Avg: 36.89 • HS: 162
4
2316Matt Whalley
Avg: 21.25 • HS: 117
5
2232Zach Vukusic
Avg: 32.82 • HS: 102
6
2161Harvey Sargent
Avg: 33.77 • HS: 115
7
1958Jake Pascoe
Avg: 30.59 • HS: 102
8
1907Jack Whittaker
Avg: 25.43 • HS: 122
9
1907Alex Tipper
Avg: 35.98 • HS: 194
10
1634Jack Moore
Avg: 35.52 • HS: 200
Top 10 County Pathway Bowlers (All-Time) (Male)
1
157Matt Whalley
Avg: 18.18 • Econ: 3.42
2
143George Tapley
Avg: 19.21 • Econ: 3.66
3
140Harry Passenger
Avg: 20.54 • Econ: 3.47
4
106Matt Jeacock
Avg: 22.78 • Econ: 3.91
5
91Joe Gillett
Avg: 15.86 • Econ: 3.65
6
89Surya Suresh
Avg: 21.55 • Econ: 4
7
88Jacob Kopparambil
Avg: 18.35 • Econ: 3.52
8
87Max Hancock
Avg: 18.39 • Econ: 2.97
9
81Josh Farley
Avg: 16.52 • Econ: 3.86
10
79Ed Butler
Avg: 16.66 • Econ: 3.69