Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 283 | 18487 | 17.98 | 138 | 8 / 67 | 965 | 19.98 | 8 | View → |
| 2024 | 267 | 12378 | 16.33 | 119 | 2 / 40 | 715 | 17.33 | 5 | View → |
| 2023 | 137 | 9452 | 17.54 | 107 | 1 / 29 | 455 | 21.17 | 2 | View → |
| 2022 | 97 | 10004 | 20.93 | 132 | 9 / 35 | 441 | 21.31 | 3 | View → |
| 2021 | 105 | 10275 | 20.84 | 122 | 5 / 42 | 452 | 18.69 | 2 | View → |
| 2020 | 76 | 1883 | 17.6 | 113 | 2 / 5 | 94 | 17.56 | 1 | View → |
| 2019 | 126 | 12250 | 20.48 | 137 | 10 / 55 | 540 | 21.67 | 5 | View → |
| 2018 | 112 | 10512 | 20.33 | 189 | 9 / 44 | 495 | 22.61 | 5 | View → |
| 2017 | 128 | 6911 | 17.15 | 108 | 5 / 18 | 290 | 26.99 | 5 | View → |
| 2016 | 111 | 8753 | 18.31 | 181 | 5 / 32 | 411 | 21.89 | 7 | View → |
| 2015 | 83 | 5738 | 17.49 | 109 | 2 / 28 | 268 | 24.45 | 1 | View → |
| 2014 | 121 | 7385 | 20.92 | 148 | 3 / 43 | 384 | 19.65 | 5 | View → |
| 2013 | 96 | 9469 | 17.44 | 124 | 7 / 39 | 480 | 20.17 | 5 | View → |
| 2012 | 84 | 4003 | 20.32 | 146 | 3 / 12 | 212 | 19.22 | 4 | View → |
| 2011 | 91 | 6394 | 17.23 | 148 | 4 / 21 | 263 | 22.3 | 2 | View → |
| 2010 | 122 | 9027 | 19.62 | 119 | 3 / 36 | 400 | 24.32 | 7 | View → |
| 2009 | 129 | 8533 | 20.61 | 136 | 4 / 39 | 370 | 22.15 | 2 | View → |
| 2008 | 114 | 7981 | 21.63 | 162 | 6 / 35 | 314 | 24.74 | 4 | View → |
| 2007 | 172 | 4109 | 18.59 | 152 | 7 / 10 | 201 | 24.03 | 1 | View → |
| 2006 | 140 | 5834 | 21.45 | 181 | 6 / 24 | 228 | 22.83 | 1 | View → |
| 2005 | 98 | 4534 | 23.25 | 238 | 4 / 18 | 125 | 30.1 | 1 | View → |
| 2004 | 74 | 2828 | 23.37 | 137 | 3 / 14 | 73 | 20.15 | 0 | View → |
| 2003 | 33 | 299 | 24.92 | 70 | 0 / 1 | 19 | 29.63 | 0 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
2028Jonathan Bushnell
Avg: 33.8 • HS: 137
2
1998Ross Greenwell
Avg: 36.33 • HS: 160
3
1933Jack Burnham
Avg: 35.15 • HS: 136
4
1695Callum Gaffney
Avg: 29.22 • HS: 107
5
1678Luke symington
Avg: 40.93 • HS: 117
6
1677Solomon Bell
Avg: 32.25 • HS: 189
7
1651Scott Steel
Avg: 34.4 • HS: 148
8
1591Ben Raine
Avg: 48.21 • HS: 150
9
1532Owen Harwood
Avg: 47.88 • HS: 130
10
1473Henry Hopkins
Avg: 32.02 • HS: 126
Top 10 County Pathway Bowlers (All-Time) (Male)
1
95Teddy Minto
Avg: 12.35 • Econ: 3.02
2
90Callum Buckley
Avg: 19.07 • Econ: 2.7
3
77Nathan Hall
Avg: 17.88 • Econ: 3.19
4
75Reece Carr
Avg: 13.67 • Econ: 2.88
5
70Matthew Oswell
Avg: 22.7 • Econ: 3.64
6
63Sebastian Hughes-Pinan
Avg: 14.44 • Econ: 3.22
7
61Mitchell Killeen
Avg: 12.03 • Econ: 2.83
8
61Liam Burgess
Avg: 19.66 • Econ: 3.84
9
61Harry Walker
Avg: 12.21 • Econ: 3.59
10
55Charlie Burdon
Avg: 17.64 • Econ: 4.42