Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 107 | 15757 | 23.38 | 187 | 11 / 73 | 693 | 22.29 | 6 | View → |
| 2024 | 133 | 13115 | 22.34 | 182 | 7 / 62 | 581 | 21.71 | 7 | View → |
| 2023 | 86 | 12753 | 22.06 | 113 | 9 / 55 | 596 | 22.29 | 10 | View → |
| 2022 | 100 | 11457 | 24.48 | 293 | 13 / 46 | 512 | 25.14 | 7 | View → |
| 2021 | 116 | 9921 | 21.52 | 142 | 3 / 41 | 441 | 23.34 | 4 | View → |
| 2020 | 25 | 495 | 20.63 | 83 | 0 / 4 | 20 | 15.6 | 0 | View → |
| 2019 | 88 | 5929 | 22.98 | 200 | 8 / 20 | 273 | 23.06 | 5 | View → |
| 2018 | 78 | 6355 | 33.98 | 172 | 8 / 36 | 188 | 33.22 | 3 | View → |
| 2017 | 86 | 5807 | 24.5 | 159 | 7 / 23 | 223 | 24.05 | 3 | View → |
| 2016 | 175 | 10861 | 21.81 | 161 | 6 / 57 | 480 | 23.2 | 5 | View → |
| 2015 | 139 | 9427 | 22.45 | 136 | 9 / 40 | 416 | 22.29 | 7 | View → |
| 2014 | 113 | 7236 | 20.33 | 123 | 3 / 32 | 321 | 19.61 | 2 | View → |
| 2013 | 102 | 7353 | 22.69 | 138 | 2 / 34 | 313 | 23.96 | 1 | View → |
| 2012 | 120 | 7322 | 19.02 | 109 | 7 / 26 | 342 | 21.65 | 1 | View → |
| 2011 | 123 | 11196 | 23.42 | 144 | 7 / 44 | 425 | 24.09 | 4 | View → |
| 2010 | 109 | 10703 | 24.72 | 149 | 13 / 40 | 460 | 23.46 | 7 | View → |
| 2009 | 109 | 11303 | 24.52 | 203 | 7 / 55 | 522 | 20.32 | 2 | View → |
| 2008 | 95 | 8755 | 23.53 | 156 | 6 / 38 | 406 | 20.67 | 3 | View → |
| 2007 | 145 | 8029 | 21.35 | 177 | 8 / 28 | 323 | 20.9 | 5 | View → |
| 2006 | 129 | 11377 | 24.26 | 125 | 8 / 56 | 428 | 25.84 | 3 | View → |
| 2005 | 127 | 9441 | 27.13 | 149 | 8 / 46 | 350 | 24.55 | 7 | View → |
| 2004 | 95 | 6141 | 24.86 | 132 | 2 / 32 | 306 | 20.94 | 3 | View → |
| 2003 | 82 | 8945 | 22.99 | 148 | 10 / 39 | 391 | 22.02 | 4 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
2848Robin Das
Avg: 38.49 • HS: 200
2
2809A K Agedah
Avg: 38.48 • HS: 153
3
2736Alan Jones
Avg: 42.09 • HS: 163
4
2336Cameron Rule
Avg: 35.39 • HS: 144
5
2290Nathan Khelawon
Avg: 38.17 • HS: 138
6
2249Daniel Lawrence
Avg: 34.08 • HS: 108
7
2240Josh Rymell
Avg: 47.66 • HS: 172
8
2212Aaron West
Avg: 43.37 • HS: 156
9
2210Shahariyar Chaudhry
Avg: 36.83 • HS: 157
10
2168Joe MacGregor
Avg: 32.36 • HS: 142
Top 10 County Pathway Bowlers (All-Time) (Male)
1
121Jack Parrish
Avg: 19.04 • Econ: 3.8
2
113Nav Dwivedi
Avg: 17.04 • Econ: 3.32
3
106Saurav Prabhakar
Avg: 16.46 • Econ: 3.31
4
106Aayush Salil
Avg: 18.48 • Econ: 3.97
5
98Sam Bear
Avg: 22.51 • Econ: 4.35
6
93Eshun Kalley
Avg: 21.86 • Econ: 3.73
7
90Daniel Gladwell
Avg: 23.19 • Econ: 4.12
8
89Aditya Singh
Avg: 19.99 • Econ: 4.2
9
89Aron Nijjar
Avg: 20.7 • Econ: 3.43
10
87Jaiveer Johal
Avg: 14.6 • Econ: 3.31