Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 9 | 126 | 11.45 | 24 | 0 / 0 | 13 | 15.77 | 0 | View → |
| 2022 | 10 | 51 | 6.38 | 14 | 0 / 0 | 0 | 0.00 | 0 | View → |
| 2021 | 8 | 82 | 13.67 | 32 | 0 / 0 | 11 | 10.09 | 0 | View → |
| 2019 | 24 | 345 | 5.95 | 29 | 0 / 0 | 31 | 25.97 | 1 | View → |
| 2018 | 16 | 345 | 6.39 | 47 | 0 / 0 | 32 | 19.13 | 0 | View → |
| 2017 | 6 | 265 | 9.14 | 52 | 0 / 1 | 10 | 12.4 | 0 | View → |
| 2016 | 13 | 388 | 8.82 | 52 | 0 / 1 | 15 | 21.13 | 0 | View → |
| 2015 | 7 | 121 | 6.05 | 29 | 0 / 0 | 19 | 28.11 | 0 | View → |
| 2014 | 6 | 174 | 9.67 | 99 | 0 / 1 | 21 | 27.1 | 0 | View → |
| 2013 | 12 | 844 | 12.98 | 51 | 0 / 1 | 62 | 16.74 | 1 | View → |
| 2012 | 13 | 727 | 10.85 | 75 | 0 / 2 | 54 | 15.43 | 1 | View → |
| 2011 | 30 | 1980 | 13.47 | 102 | 1 / 6 | 112 | 18.36 | 1 | View → |
| 2010 | 32 | 2352 | 16.92 | 139 | 3 / 7 | 167 | 14.66 | 2 | View → |
| 2009 | 37 | 1887 | 12.66 | 66 | 0 / 1 | 105 | 20.88 | 0 | View → |
| 2008 | 42 | 2674 | 20.11 | 115 | 2 / 12 | 178 | 15.11 | 1 | View → |
| 2007 | 38 | 1466 | 15.27 | 80 | 0 / 6 | 115 | 13.77 | 1 | View → |
| 2006 | 40 | 1688 | 20.34 | 166 | 2 / 6 | 107 | 13.89 | 1 | View → |
| 2005 | 36 | 1345 | 23.19 | 84 | 0 / 7 | 70 | 15.41 | 2 | View → |
| 2004 | 43 | 1122 | 11.45 | 85 | 0 / 4 | 59 | 21.58 | 0 | View → |
| 2003 | 26 | 358 | 8.33 | 64 | 0 / 1 | 49 | 14.86 | 1 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
1954Lauren Onojaife
Avg: 45.44 • HS: 115
2
1233Beth MacGregor
Avg: 32.45 • HS: 110
3
1037Catherine Dalton
Avg: 45.09 • HS: 139
4
1031Beth Langston
Avg: 29.46 • HS: 101
5
1018Grace Melhuish
Avg: 16.69 • HS: 102
6
862Cordelia Griffith
Avg: 34.48 • HS: 121
7
717Bryony Butcher
Avg: 20.49 • HS: 67
8
687Laura Woodhatch
Avg: 12.27 • HS: 38
9
683Paige Roche
Avg: 20.09 • HS: 96
10
676Elissa Penketh
Avg: 22.53 • HS: 96
Top 10 County Pathway Bowlers (All-Time) (Male)
1
76Hannah Verlander
Avg: 11.37 • Econ: 3.49
2
64Hannah Courtnell
Avg: 13.2 • Econ: 3
3
64Beth Langston
Avg: 11.86 • Econ: 2.91
4
46Elissa Penketh
Avg: 19.02 • Econ: 3.49
5
44Beth MacGregor
Avg: 13.8 • Econ: 2.84
6
43Katherine Whelan
Avg: 17.28 • Econ: 3.47
7
43Catherine Dalton
Avg: 14.49 • Econ: 3.25
8
38Grace Melhuish
Avg: 13.32 • Econ: 3.63
9
34Lyndsay Mair
Avg: 14.38 • Econ: 3.67
10
32Tia Moore
Avg: 19.13 • Econ: 3.29