Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 153 | 5040 | 18.6 | 100 | 2 / 22 | 219 | 23.74 | 2 | View → |
| 2024 | 110 | 1930 | 14.4 | 82 | 0 / 7 | 109 | 20.81 | 0 | View → |
| 2023 | 78 | 1694 | 16.61 | 53 | 0 / 6 | 83 | 24.08 | 0 | View → |
| 2022 | 65 | 1355 | 12.78 | 84 | 0 / 4 | 68 | 28.24 | 0 | View → |
| 2021 | 311 | 20899 | 17.99 | 161 | 8 / 84 | 1138 | 18.45 | 20 | View → |
| 2020 | 136 | 4786 | 21.95 | 103 | 3 / 20 | 215 | 22.8 | 3 | View → |
| 2019 | 179 | 18426 | 21.75 | 152 | 15 / 74 | 848 | 19.95 | 12 | View → |
| 2018 | 196 | 16608 | 22.84 | 142 | 8 / 71 | 740 | 22.09 | 9 | View → |
| 2017 | 159 | 12790 | 20.37 | 147 | 8 / 48 | 646 | 16.94 | 8 | View → |
| 2016 | 143 | 11788 | 20.12 | 123 | 4 / 47 | 486 | 25.43 | 4 | View → |
| 2015 | 120 | 10751 | 18.5 | 108 | 4 / 42 | 539 | 18.96 | 5 | View → |
| 2014 | 134 | 11672 | 18.83 | 179 | 7 / 37 | 601 | 19.82 | 6 | View → |
| 2013 | 129 | 9975 | 20.03 | 128 | 13 / 35 | 503 | 21.44 | 6 | View → |
| 2012 | 131 | 6529 | 15.89 | 129 | 5 / 19 | 327 | 21.08 | 4 | View → |
| 2011 | 108 | 8766 | 20.48 | 128 | 6 / 34 | 366 | 24.96 | 3 | View → |
| 2010 | 94 | 9943 | 20.01 | 128 | 6 / 40 | 444 | 21.64 | 5 | View → |
| 2009 | 89 | 3973 | 19.19 | 103 | 2 / 17 | 145 | 24.81 | 1 | View → |
| 2008 | 71 | 3709 | 23.47 | 127 | 5 / 11 | 152 | 19.86 | 3 | View → |
| 2007 | 63 | 2342 | 16.97 | 101 | 1 / 8 | 111 | 25.15 | 0 | View → |
| 2006 | 52 | 1710 | 21.38 | 97 | 0 / 12 | 57 | 32.47 | 0 | View → |
| 2005 | 20 | 743 | 30.96 | 126 | 1 / 2 | 19 | 35.58 | 0 | View → |
| 2004 | 51 | 1224 | 27.2 | 80 | 0 / 8 | 38 | 37.53 | 0 | View → |
| 2003 | 21 | 328 | 17.26 | 68 | 0 / 2 | 5 | 85.2 | 0 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
3184Tom Boorman
Avg: 43.62 • HS: 152
2
2263Praneel Choughule
Avg: 29.39 • HS: 129
3
2068Ollie Forbes
Avg: 32.31 • HS: 120
4
1986Stanley Brown
Avg: 36.11 • HS: 141
5
1862Will Naish
Avg: 29.09 • HS: 138
6
1849Matty Brewer
Avg: 24.33 • HS: 106
7
1657Ottie Landale
Avg: 41.43 • HS: 131
8
1624Dominic Hooper
Avg: 23.88 • HS: 74
9
1572Samuel Brooks
Avg: 29.11 • HS: 127
10
1553James Bracey
Avg: 34.51 • HS: 128
Top 10 County Pathway Bowlers (All-Time) (Male)
1
127Taylor Ireland
Avg: 18.06 • Econ: 3.59
2
125Max Shepherd
Avg: 15.94 • Econ: 3.2
3
93Will Gilderson
Avg: 15.28 • Econ: 3.72
4
92Dominic Hooper
Avg: 22.15 • Econ: 3.96
5
77Cyrus Shafi
Avg: 20.39 • Econ: 3.66
6
72Henry Trotman
Avg: 17.15 • Econ: 3.7
7
72Daaryoush Ahmed
Avg: 18.92 • Econ: 3.93
8
72R A Kilmister
Avg: 16.31 • Econ: 3.24
9
69Alex Russell
Avg: 25.75 • Econ: 3.53
10
68Kunal Barman
Avg: 14.85 • Econ: 3.38