Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 370 | 32649 | 22.8 | 139 | 16 / 122 | 1272 | 21.5 | 13 | View → |
| 2024 | 469 | 45437 | 20.37 | 162 | 19 / 164 | 1847 | 19.9 | 11 | View → |
| 2023 | 465 | 41098 | 19.06 | 228 | 20 / 143 | 1877 | 18.16 | 14 | View → |
| 2022 | 411 | 45933 | 20.23 | 164 | 26 / 148 | 1785 | 19.47 | 21 | View → |
| 2021 | 157 | 16028 | 22.45 | 152 | 11 / 68 | 729 | 22.91 | 8 | View → |
| 2020 | 85 | 2212 | 23.53 | 89 | 0 / 11 | 105 | 20.45 | 1 | View → |
| 2019 | 181 | 8581 | 20 | 160 | 6 / 37 | 414 | 22.15 | 3 | View → |
| 2018 | 148 | 9123 | 21.52 | 125 | 7 / 36 | 402 | 22.99 | 1 | View → |
| 2017 | 85 | 5643 | 16.45 | 101 | 1 / 17 | 290 | 20.51 | 3 | View → |
| 2016 | 95 | 6837 | 16.32 | 116 | 2 / 20 | 367 | 21.53 | 4 | View → |
| 2015 | 126 | 8113 | 19.13 | 106 | 1 / 42 | 403 | 22.44 | 2 | View → |
| 2014 | 132 | 12496 | 20.32 | 108 | 1 / 57 | 563 | 22.35 | 5 | View → |
| 2013 | 137 | 14497 | 20.62 | 159 | 11 / 54 | 628 | 22.03 | 7 | View → |
| 2012 | 125 | 9714 | 20.71 | 125 | 4 / 44 | 478 | 19.75 | 5 | View → |
| 2011 | 135 | 13536 | 23.83 | 224 | 8 / 66 | 570 | 24.55 | 1 | View → |
| 2010 | 129 | 14241 | 21.94 | 201 | 6 / 73 | 599 | 22.62 | 5 | View → |
| 2009 | 64 | 3053 | 18.73 | 100 | 1 / 11 | 147 | 20.33 | 2 | View → |
| 2008 | 44 | 1495 | 21.99 | 106 | 1 / 10 | 69 | 23.68 | 0 | View → |
| 2007 | 80 | 2344 | 18.17 | 86 | 0 / 11 | 113 | 18.81 | 2 | View → |
| 2006 | 101 | 7042 | 19.03 | 120 | 7 / 21 | 323 | 23.89 | 1 | View → |
| 2005 | 39 | 697 | 21.12 | 61 | 0 / 5 | 25 | 25.96 | 1 | View → |
| 2004 | 30 | 1302 | 19.43 | 64 | 0 / 4 | 51 | 29.45 | 1 | View → |
| 2003 | 44 | 1135 | 19.57 | 104 | 1 / 8 | 44 | 20.02 | 0 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
3502Wilf La Fontaine Jackson
Avg: 38.48 • HS: 228
2
3308Kamran Dhariwal
Avg: 32.12 • HS: 209
3
3107Tom Cheater
Avg: 26.78 • HS: 118
4
2643Ben Mayes
Avg: 42.63 • HS: 159
5
2343Abilash Nanthakumar
Avg: 29.66 • HS: 151
6
2287Joe Weatherley
Avg: 49.72 • HS: 159
7
2140Ollie Webster
Avg: 30.57 • HS: 114
8
2076Jude Wright
Avg: 27.32 • HS: 117
9
2032Felix Organ
Avg: 39.08 • HS: 125
10
2021Sam Ashman
Avg: 36.75 • HS: 163
Top 10 County Pathway Bowlers (All-Time) (Male)
1
116Zack Basey
Avg: 22.79 • Econ: 4.65
2
111Ethan Baker
Avg: 26.15 • Econ: 4.4
3
96Felix Stanley
Avg: 27.33 • Econ: 4.66
4
92Zach Gadsby
Avg: 22.45 • Econ: 4.47
5
92Charlie Collins
Avg: 21.28 • Econ: 4.27
6
88Thomas Spencer
Avg: 17.32 • Econ: 2.83
7
87Josh Balcombe
Avg: 13.68 • Econ: 3.43
8
85Louis Prichard
Avg: 25.79 • Econ: 3.76
9
80Oliver Cordery
Avg: 23.84 • Econ: 3.88
10
75Casper Wilson
Avg: 15.96 • Econ: 3.71