Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 105 | 6008 | 15.29 | 80 | 0 / 22 | 308 | 24.32 | 9 | View → |
| 2024 | 118 | 5604 | 11.34 | 118 | 2 / 12 | 350 | 22.47 | 3 | View → |
| 2023 | 106 | 4619 | 11.05 | 176 | 1 / 9 | 295 | 22.48 | 4 | View → |
| 2022 | 73 | 3570 | 16.84 | 124 | 2 / 12 | 169 | 23.7 | 2 | View → |
| 2021 | 109 | 5625 | 13.62 | 130 | 2 / 17 | 326 | 25.28 | 1 | View → |
| 2020 | 69 | 1658 | 19.98 | 112 | 1 / 10 | 92 | 24.02 | 1 | View → |
| 2019 | 144 | 5932 | 12.84 | 110 | 2 / 16 | 304 | 27.36 | 2 | View → |
| 2018 | 113 | 5872 | 15.17 | 121 | 1 / 28 | 248 | 35.84 | 2 | View → |
| 2017 | 119 | 6114 | 12.2 | 95 | 0 / 15 | 323 | 28.65 | 3 | View → |
| 2016 | 134 | 6896 | 13.21 | 113 | 2 / 29 | 380 | 26.71 | 2 | View → |
| 2015 | 120 | 5810 | 12.47 | 100 | 1 / 18 | 299 | 26.35 | 2 | View → |
| 2014 | 150 | 6642 | 13 | 105 | 2 / 21 | 351 | 26.82 | 5 | View → |
| 2013 | 132 | 6131 | 13.24 | 100 | 1 / 19 | 314 | 26.54 | 7 | View → |
| 2012 | 137 | 5146 | 11.64 | 73 | 0 / 11 | 271 | 28.59 | 1 | View → |
| 2011 | 127 | 7407 | 12.93 | 161 | 3 / 17 | 313 | 35.77 | 1 | View → |
| 2010 | 125 | 6234 | 11.85 | 122 | 3 / 12 | 337 | 27.86 | 2 | View → |
| 2009 | 60 | 2254 | 13.18 | 78 | 0 / 6 | 76 | 39.83 | 1 | View → |
| 2008 | 61 | 2512 | 15.8 | 207 | 2 / 7 | 97 | 27.73 | 2 | View → |
| 2007 | 76 | 2038 | 12.06 | 102 | 1 / 5 | 90 | 31.76 | 1 | View → |
| 2006 | 66 | 2696 | 16.24 | 135 | 4 / 7 | 118 | 33.72 | 2 | View → |
| 2005 | 58 | 2135 | 13.86 | 146 | 1 / 8 | 93 | 33.27 | 5 | View → |
| 2004 | 45 | 1664 | 17.33 | 85 | 0 / 10 | 62 | 26.79 | 0 | View → |
| 2003 | 42 | 1147 | 12.6 | 72 | 0 / 1 | 46 | 37.91 | 1 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
2193O G Rogoff
Avg: 27.76 • HS: 110
2
2001Archie Langford
Avg: 30.32 • HS: 176
3
1961O J Langford
Avg: 24.82 • HS: 112
4
1498H J Sockett
Avg: 34.84 • HS: 121
5
1183Joe Crichard
Avg: 30.33 • HS: 161
6
1030L J Powell
Avg: 26.41 • HS: 82
7
947Danny Barling
Avg: 43.05 • HS: 207
8
945Josh Williams
Avg: 20.11 • HS: 73
9
927Dominic Larkin
Avg: 16.26 • HS: 72
10
925B E I Morgan
Avg: 19.27 • HS: 94
Top 10 County Pathway Bowlers (All-Time) (Male)
1
59Jasper Linley-Adams
Avg: 26.97 • Econ: 4.53
2
56William Maund
Avg: 25.09 • Econ: 3.93
3
55Taylor Pugh
Avg: 15.69 • Econ: 2.79
4
53Toby Wildig
Avg: 31.49 • Econ: 4.54
5
53Ben George
Avg: 19.28 • Econ: 3.17
6
52O J Langford
Avg: 27.67 • Econ: 4.9
7
50Freddie Cross
Avg: 16.74 • Econ: 3.36
8
46Archie Stevenson
Avg: 17.85 • Econ: 4.5
9
45Michael Gooch
Avg: 21.29 • Econ: 3.33
10
44Josh Williams
Avg: 29.32 • Econ: 4.69