Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 93 | 6321 | 18.32 | 177 | 3 / 27 | 292 | 26.92 | 1 | View → |
| 2024 | 99 | 6257 | 17 | 118 | 2 / 25 | 268 | 29.91 | 1 | View → |
| 2023 | 129 | 6814 | 18.27 | 136 | 5 / 25 | 339 | 23.24 | 4 | View → |
| 2022 | 142 | 10964 | 20.08 | 164 | 3 / 48 | 490 | 23.87 | 5 | View → |
| 2021 | 147 | 7761 | 15.81 | 109 | 1 / 22 | 302 | 22.22 | 4 | View → |
| 2020 | 44 | 783 | 17.02 | 68 | 0 / 3 | 41 | 22.24 | 0 | View → |
| 2019 | 87 | 6087 | 23.68 | 110 | 4 / 30 | 229 | 23.21 | 2 | View → |
| 2018 | 111 | 6718 | 19.76 | 161 | 3 / 29 | 283 | 28.64 | 2 | View → |
| 2017 | 132 | 6171 | 19.11 | 97 | 0 / 24 | 251 | 28.24 | 1 | View → |
| 2016 | 118 | 10870 | 21.27 | 119 | 4 / 48 | 532 | 19.18 | 5 | View → |
| 2015 | 157 | 8795 | 20.45 | 164 | 3 / 40 | 382 | 22.23 | 5 | View → |
| 2014 | 135 | 10310 | 21.08 | 143 | 5 / 44 | 494 | 18.96 | 8 | View → |
| 2013 | 100 | 10855 | 21.62 | 151 | 6 / 52 | 464 | 22.71 | 3 | View → |
| 2012 | 122 | 9805 | 19.93 | 135 | 6 / 33 | 514 | 17.76 | 6 | View → |
| 2011 | 133 | 12003 | 19.45 | 136 | 7 / 45 | 508 | 23.05 | 8 | View → |
| 2010 | 127 | 12359 | 19.22 | 187 | 5 / 51 | 578 | 22.37 | 4 | View → |
| 2009 | 121 | 8139 | 20.66 | 126 | 4 / 36 | 385 | 23.4 | 3 | View → |
| 2008 | 116 | 7151 | 20.97 | 138 | 2 / 36 | 307 | 23.72 | 5 | View → |
| 2007 | 138 | 4155 | 17.99 | 168 | 4 / 11 | 205 | 22.12 | 3 | View → |
| 2006 | 150 | 5610 | 22.09 | 148 | 5 / 23 | 185 | 33.25 | 2 | View → |
| 2005 | 111 | 3495 | 17.65 | 133 | 1 / 9 | 133 | 27.9 | 1 | View → |
| 2004 | 74 | 1302 | 21.34 | 69 | 0 / 5 | 55 | 22.2 | 0 | View → |
| 2003 | 57 | 2061 | 23.16 | 108 | 1 / 7 | 132 | 16.36 | 5 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
2303Scott Rolfe
Avg: 42.65 • HS: 119
2
2287Joe Cooke
Avg: 37.49 • HS: 114
3
2117Ian Harris
Avg: 33.08 • HS: 135
4
1933Alex Axon
Avg: 29.29 • HS: 118
5
1641Suhan Shovkar
Avg: 28.29 • HS: 164
6
1593David Burnell
Avg: 46.85 • HS: 122
7
1516George Scott
Avg: 35.26 • HS: 136
8
1505Harry Jerome
Avg: 27.36 • HS: 110
9
1481Angus Laws-Mather
Avg: 23.89 • HS: 78
10
1475Will Ray
Avg: 32.78 • HS: 122
Top 10 County Pathway Bowlers (All-Time) (Male)
1
100Harry Jerome
Avg: 19.19 • Econ: 3.17
2
84Zaid Kureshi
Avg: 18.32 • Econ: 3.86
3
83Liam Mitchell
Avg: 20.76 • Econ: 3.25
4
83Ben Waring
Avg: 18.8 • Econ: 2.73
5
83Praveen Singh
Avg: 17.7 • Econ: 3.16
6
72George Kenny
Avg: 21.08 • Econ: 3.45
7
69Suhan Shovkar
Avg: 24.12 • Econ: 4.41
8
68Tom Orchard
Avg: 20.22 • Econ: 4.08
9
68George Scott
Avg: 14.32 • Econ: 3.21
10
65Luke Chapman
Avg: 18.91 • Econ: 3.03