Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 99 | 9187 | 16.26 | 125 | 2 / 41 | 402 | 30.85 | 4 | View → |
| 2024 | 74 | 7169 | 16.22 | 248 | 5 / 21 | 307 | 33.45 | 0 | View → |
| 2023 | 75 | 5978 | 14.98 | 100 | 1 / 21 | 263 | 29.88 | 1 | View → |
| 2022 | 70 | 5854 | 16.13 | 138 | 4 / 20 | 256 | 30.8 | 5 | View → |
| 2021 | 78 | 5082 | 12.83 | 130 | 3 / 11 | 240 | 30.08 | 2 | View → |
| 2020 | 52 | 537 | 8.14 | 53 | 0 / 1 | 26 | 50.96 | 0 | View → |
| 2019 | 102 | 7890 | 14.29 | 112 | 1 / 21 | 444 | 23.51 | 3 | View → |
| 2018 | 114 | 9849 | 16.01 | 154 | 2 / 29 | 416 | 30.11 | 3 | View → |
| 2017 | 119 | 6973 | 13.49 | 152 | 1 / 19 | 342 | 31.28 | 1 | View → |
| 2016 | 122 | 8358 | 12.96 | 101 | 2 / 25 | 433 | 28.9 | 8 | View → |
| 2015 | 145 | 8870 | 16.04 | 131 | 7 / 38 | 461 | 25.5 | 5 | View → |
| 2014 | 151 | 9562 | 15.27 | 170 | 6 / 39 | 425 | 28.68 | 3 | View → |
| 2013 | 175 | 12317 | 15.87 | 182 | 6 / 42 | 508 | 29.63 | 6 | View → |
| 2012 | 165 | 8303 | 14.24 | 108 | 2 / 22 | 463 | 20.49 | 3 | View → |
| 2011 | 176 | 12175 | 16.52 | 133 | 3 / 47 | 585 | 22.62 | 6 | View → |
| 2010 | 114 | 11074 | 18.46 | 118 | 9 / 44 | 513 | 24.15 | 3 | View → |
| 2009 | 108 | 10494 | 19.58 | 159 | 7 / 44 | 434 | 25 | 2 | View → |
| 2008 | 111 | 9516 | 18.3 | 153 | 8 / 32 | 387 | 25.77 | 2 | View → |
| 2007 | 102 | 6706 | 17.15 | 126 | 3 / 28 | 292 | 29.37 | 3 | View → |
| 2006 | 106 | 9326 | 18.04 | 108 | 5 / 31 | 313 | 33.95 | 3 | View → |
| 2005 | 91 | 7258 | 18.47 | 178 | 4 / 31 | 287 | 31.56 | 4 | View → |
| 2004 | 100 | 5932 | 13.3 | 111 | 3 / 14 | 327 | 27.31 | 4 | View → |
| 2003 | 101 | 7328 | 15.79 | 163 | 4 / 26 | 363 | 25.06 | 0 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
3052Krish Barla
Avg: 30.22 • HS: 137
2
3034Kit Spence
Avg: 26.38 • HS: 103
3
2673Jordan Cook
Avg: 32.2 • HS: 115
4
2352Daniel Freeman
Avg: 35.64 • HS: 126
5
2344Joey Evison
Avg: 61.68 • HS: 131
6
2166Richard Bell
Avg: 38 • HS: 170
7
1887Liam Sylvester
Avg: 19.66 • HS: 138
8
1851Jack Wilson
Avg: 27.22 • HS: 118
9
1831Alex Grimes
Avg: 30.52 • HS: 72
10
1827William Wright
Avg: 42.49 • HS: 159
Top 10 County Pathway Bowlers (All-Time) (Male)
1
83Jordan Cook
Avg: 20.46 • Econ: 3.35
2
80Jamie Brumby
Avg: 20.94 • Econ: 3.41
3
78Callum Mann
Avg: 26.26 • Econ: 5.05
4
77John Kerridge
Avg: 19.13 • Econ: 3.83
5
75Matthew Harris
Avg: 19.47 • Econ: 3.43
6
75Jonathan Law
Avg: 15.37 • Econ: 3.48
7
71Harry Clewett
Avg: 18.39 • Econ: 2.17
8
71Lewis Jefferson
Avg: 24.41 • Econ: 3.77
9
67Matthew Key
Avg: 23.93 • Econ: 4.43
10
66Jamie Rubie
Avg: 12.5 • Econ: 2.94