Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 102 | 12593 | 18.97 | 136 | 8 / 52 | 593 | 24.16 | 7 | View → |
| 2024 | 106 | 11085 | 17.32 | 129 | 7 / 42 | 556 | 23.01 | 7 | View → |
| 2023 | 119 | 14695 | 18.58 | 128 | 10 / 56 | 688 | 21.17 | 11 | View → |
| 2022 | 133 | 16230 | 17.84 | 192 | 7 / 66 | 741 | 24.03 | 6 | View → |
| 2021 | 115 | 9727 | 16.18 | 110 | 4 / 35 | 515 | 22.63 | 5 | View → |
| 2020 | 66 | 1813 | 21.84 | 87 | 0 / 11 | 76 | 23.07 | 0 | View → |
| 2019 | 108 | 13651 | 19.64 | 150 | 11 / 54 | 647 | 20.99 | 2 | View → |
| 2018 | 111 | 15191 | 21.19 | 164 | 10 / 66 | 708 | 21.31 | 8 | View → |
| 2017 | 105 | 13369 | 18.39 | 124 | 2 / 57 | 749 | 17.69 | 9 | View → |
| 2016 | 113 | 11773 | 18.42 | 121 | 3 / 64 | 584 | 22.56 | 8 | View → |
| 2015 | 110 | 9979 | 19.92 | 122 | 4 / 46 | 436 | 24.51 | 5 | View → |
| 2014 | 110 | 9627 | 18.95 | 123 | 4 / 36 | 547 | 18.72 | 6 | View → |
| 2013 | 155 | 12299 | 20.26 | 126 | 5 / 54 | 566 | 23.08 | 6 | View → |
| 2012 | 158 | 9497 | 17.75 | 129 | 2 / 40 | 466 | 21.59 | 3 | View → |
| 2011 | 173 | 13080 | 19.67 | 130 | 6 / 60 | 607 | 20.77 | 7 | View → |
| 2010 | 203 | 9823 | 17.76 | 126 | 3 / 41 | 466 | 23.2 | 5 | View → |
| 2009 | 203 | 9612 | 20.63 | 114 | 3 / 49 | 442 | 23.16 | 5 | View → |
| 2008 | 147 | 5124 | 18.5 | 162 | 3 / 22 | 206 | 23.39 | 4 | View → |
| 2007 | 158 | 3677 | 15.78 | 119 | 2 / 9 | 195 | 19.43 | 4 | View → |
| 2006 | 135 | 4191 | 20.05 | 162 | 4 / 18 | 172 | 24.44 | 2 | View → |
| 2005 | 129 | 3883 | 21.1 | 164 | 3 / 19 | 119 | 30.83 | 2 | View → |
| 2004 | 86 | 2217 | 20.53 | 167 | 3 / 7 | 85 | 25.62 | 0 | View → |
| 2003 | 41 | 886 | 34.08 | 200 | 2 / 3 | 18 | 35.06 | 0 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
3289Ben Wilcox
Avg: 38.69 • HS: 133
2
3189Freddie Fairey
Avg: 35.04 • HS: 126
3
2945Arthur Wilcox
Avg: 28.32 • HS: 109
4
2661Thomas Robson
Avg: 30.59 • HS: 132
5
2549Jayden Borges
Avg: 25.24 • HS: 82
6
2324Elliott Hart
Avg: 29.42 • HS: 107
7
2274Ethan Metcalf
Avg: 31.15 • HS: 125
8
2217Hudson De Lucchi
Avg: 33.09 • HS: 111
9
2206Callum Taylor
Avg: 34.47 • HS: 129
10
2163Sam Hunt
Avg: 29.23 • HS: 106
Top 10 County Pathway Bowlers (All-Time) (Male)
1
146Enoch Uthayarajan
Avg: 18.19 • Econ: 4.49
2
142Jayden Borges
Avg: 18.03 • Econ: 3.53
3
136Lewis Reeder
Avg: 17.88 • Econ: 3.92
4
126Matthew Taylor
Avg: 13.9 • Econ: 2.92
5
125Daniel Bint
Avg: 14.5 • Econ: 3.59
6
109Kieran Peters
Avg: 22.97 • Econ: 3.78
7
99Oscar Binny
Avg: 20.91 • Econ: 3.69
8
98Ethan Metcalf
Avg: 17.02 • Econ: 3.46
9
93Charlie Rogers
Avg: 17.88 • Econ: 3.28
10
90William Panter
Avg: 20.73 • Econ: 4.01