Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 97 | 14933 | 19.6 | 163 | 11 / 58 | 720 | 20.39 | 7 | View → |
| 2024 | 92 | 14395 | 16.07 | 126 | 7 / 38 | 758 | 20.34 | 7 | View → |
| 2023 | 98 | 14086 | 17.7 | 164 | 7 / 43 | 684 | 21.08 | 5 | View → |
| 2022 | 105 | 15555 | 19.02 | 171 | 7 / 65 | 753 | 21.24 | 3 | View → |
| 2021 | 109 | 11958 | 19.77 | 147 | 5 / 57 | 598 | 19.41 | 5 | View → |
| 2020 | 45 | 3162 | 30.7 | 114 | 6 / 12 | 165 | 16.31 | 6 | View → |
| 2019 | 189 | 16037 | 19.05 | 146 | 6 / 66 | 819 | 20.06 | 14 | View → |
| 2018 | 142 | 16535 | 20.57 | 185 | 20 / 55 | 727 | 23.1 | 4 | View → |
| 2017 | 179 | 13307 | 16.19 | 133 | 7 / 48 | 735 | 18.63 | 7 | View → |
| 2016 | 163 | 13874 | 19.91 | 167 | 17 / 56 | 668 | 18.85 | 11 | View → |
| 2015 | 156 | 12554 | 17.83 | 206 | 7 / 39 | 636 | 21.1 | 7 | View → |
| 2014 | 160 | 11450 | 17.19 | 153 | 4 / 41 | 589 | 19.77 | 7 | View → |
| 2013 | 96 | 8228 | 16.83 | 176 | 5 / 21 | 432 | 20.96 | 4 | View → |
| 2012 | 94 | 5565 | 15.95 | 97 | 0 / 22 | 304 | 19.94 | 1 | View → |
| 2011 | 93 | 10135 | 21.43 | 137 | 10 / 30 | 440 | 22.08 | 4 | View → |
| 2010 | 93 | 11513 | 21.64 | 126 | 9 / 52 | 531 | 19.79 | 3 | View → |
| 2009 | 97 | 9456 | 20.25 | 128 | 5 / 51 | 444 | 20.86 | 7 | View → |
| 2008 | 91 | 7813 | 19.73 | 100 | 2 / 33 | 370 | 20.72 | 6 | View → |
| 2007 | 85 | 7881 | 22.65 | 122 | 3 / 32 | 334 | 22.03 | 4 | View → |
| 2006 | 109 | 11002 | 20.34 | 126 | 5 / 54 | 459 | 25.42 | 7 | View → |
| 2005 | 101 | 9508 | 21.46 | 140 | 6 / 36 | 459 | 19.22 | 3 | View → |
| 2004 | 121 | 10632 | 20.73 | 198 | 6 / 50 | 495 | 19.79 | 10 | View → |
| 2003 | 57 | 3440 | 20 | 170 | 4 / 11 | 158 | 23.04 | 2 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
3416Sam Wood
Avg: 37.13 • HS: 128
2
3361Joe New
Avg: 40.01 • HS: 153
3
2923Connor Marshall
Avg: 33.6 • HS: 206
4
2795Travis Holland
Avg: 41.1 • HS: 171
5
2686Usman Minhas
Avg: 25.34 • HS: 117
6
2604Freddie McCann
Avg: 37.2 • HS: 146
7
2459Joshua Beer
Avg: 40.31 • HS: 164
8
2346Sebastian Menzhausen
Avg: 32.14 • HS: 154
9
2233Lyndon James
Avg: 34.89 • HS: 167
10
2161Louis Bhabra
Avg: 26.04 • HS: 143
Top 10 County Pathway Bowlers (All-Time) (Male)
1
128Farhan Ahmed
Avg: 10.05 • Econ: 2.93
2
118Qundeel Haider
Avg: 16.84 • Econ: 3.4
3
118Ishraj Jandu
Avg: 14.69 • Econ: 2.87
4
115Liam Patterson-White
Avg: 15.63 • Econ: 3.1
5
112Connor Marshall
Avg: 21.29 • Econ: 2.93
6
107Dipesh Sapkota
Avg: 15.42 • Econ: 3.57
7
106Adam Dobb
Avg: 17.83 • Econ: 2.83
8
104Jonny Lawrence
Avg: 13.5 • Econ: 3.37
9
102Riecko Parker Cole
Avg: 16.85 • Econ: 3.42
10
101Adit Goyal
Avg: 17.46 • Econ: 4.11