Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | 0 | 0.00 | - | 0 / 0 | 0 | 0.00 | 0 | View → |
| 2021 | 33 | 691 | 25.59 | 79 | 0 / 4 | 19 | 30.37 | 0 | View → |
| 2020 | 65 | 1708 | 20.33 | 78 | 0 / 7 | 64 | 28.31 | 1 | View → |
| 2019 | 154 | 11399 | 19.89 | 243 | 7 / 48 | 457 | 26.79 | 3 | View → |
| 2018 | 117 | 10768 | 21.93 | 188 | 11 / 51 | 443 | 25.71 | 3 | View → |
| 2017 | 111 | 9635 | 19.54 | 159 | 4 / 43 | 450 | 21.82 | 6 | View → |
| 2016 | 104 | 11849 | 23.05 | 332 | 14 / 48 | 523 | 21.98 | 13 | View → |
| 2015 | 104 | 10105 | 22.66 | 158 | 9 / 43 | 407 | 24.39 | 2 | View → |
| 2014 | 107 | 8214 | 19.6 | 164 | 4 / 29 | 389 | 23.17 | 3 | View → |
| 2013 | 110 | 9005 | 21.44 | 202 | 7 / 33 | 438 | 20.12 | 2 | View → |
| 2012 | 106 | 6396 | 18.27 | 173 | 1 / 26 | 338 | 21.98 | 1 | View → |
| 2011 | 125 | 11738 | 20.85 | 141 | 10 / 45 | 570 | 20.41 | 4 | View → |
| 2010 | 117 | 7417 | 22.14 | 144 | 4 / 32 | 274 | 27.36 | 2 | View → |
| 2009 | 82 | 5362 | 19.36 | 91 | 0 / 23 | 239 | 23.92 | 4 | View → |
| 2008 | 80 | 2978 | 22.39 | 137 | 3 / 12 | 116 | 23.18 | 1 | View → |
| 2007 | 94 | 2569 | 20.39 | 119 | 2 / 13 | 110 | 24.6 | 2 | View → |
| 2006 | 137 | 5094 | 26.81 | 122 | 5 / 22 | 175 | 26.32 | 1 | View → |
| 2005 | 65 | 1413 | 19.09 | 75 | 0 / 8 | 55 | 23.25 | 0 | View → |
| 2004 | 45 | 2621 | 30.48 | 157 | 5 / 10 | 95 | 21.52 | 1 | View → |
| 2003 | 48 | 898 | 14.48 | 55 | 0 / 1 | 44 | 22.27 | 0 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
3393William Smeed
Avg: 48.47 • HS: 243
2
2113James Rew
Avg: 44.96 • HS: 101
3
2057Finley Trenouth
Avg: 36.73 • HS: 332
4
1837George Bartlett
Avg: 40.82 • HS: 158
5
1792Charlie Reed
Avg: 32.58 • HS: 156
6
1789Sam Young
Avg: 35.08 • HS: 175
7
1779Charles Clist
Avg: 25.41 • HS: 164
8
1775Ben Wells
Avg: 27.31 • HS: 159
9
1748Jamie Baird
Avg: 38.84 • HS: 188
10
1662Henry Smeed
Avg: 29.68 • HS: 105
Top 10 County Pathway Bowlers (All-Time) (Male)
1
93Louie Shaw
Avg: 21.2 • Econ: 3.52
2
67Max Horton
Avg: 20.58 • Econ: 3.7
3
64Tom Hall
Avg: 27.7 • Econ: 3.71
4
58Max Toohey
Avg: 22.12 • Econ: 3.17
5
53Charlie Vickery
Avg: 17.6 • Econ: 3.5
6
53George Bartlett
Avg: 26.7 • Econ: 3.64
7
53Kasey Aldridge
Avg: 19.98 • Econ: 3.86
8
53Benedict Gundry
Avg: 18.13 • Econ: 3.86
9
50Edward Eminson
Avg: 26.6 • Econ: 3.76
10
50Hugo Morgan
Avg: 19.12 • Econ: 3.24