Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 0 | 0.00 | - | 0 / 0 | 0 | 0.00 | 0 | View → |
| 2022 | 1 | 0 | 0.00 | - | 0 / 0 | 0 | 0.00 | 0 | View → |
| 2019 | 1 | 17 | 4.25 | 7 | 0 / 0 | 8 | 13.5 | 0 | View → |
| 2018 | 4 | 47 | 6.71 | 18 | 0 / 0 | 6 | 27.83 | 0 | View → |
| 2017 | 10 | 63 | 3.15 | 8 | 0 / 0 | 6 | 50.17 | 0 | View → |
| 2016 | 9 | 40 | 5.71 | 13 | 0 / 0 | 13 | 12.69 | 0 | View → |
| 2015 | 12 | 131 | 5.7 | 19 | 0 / 0 | 32 | 22.94 | 1 | View → |
| 2014 | 3 | 121 | 13.44 | 33 | 0 / 0 | 6 | 17.67 | 0 | View → |
| 2013 | 9 | 10 | 2 | 6 | 0 / 0 | 5 | 23.6 | 0 | View → |
| 2012 | 3 | 28 | 9.33 | 20 | 0 / 0 | 5 | 9 | 0 | View → |
| 2011 | 5 | 42 | 3.82 | 13 | 0 / 0 | 4 | 16.75 | 0 | View → |
| 2010 | 8 | 118 | 6.94 | 23 | 0 / 0 | 25 | 19 | 0 | View → |
| 2009 | 1 | 0 | 0.00 | - | 0 / 0 | 0 | 0.00 | 0 | View → |
| 2008 | 4 | 101 | 16.83 | 56 | 0 / 1 | 6 | 61 | 0 | View → |
| 2007 | 1 | 6 | 3 | 6 | 0 / 0 | 1 | 39 | 0 | View → |
| 2006 | 8 | 86 | 9.56 | 47 | 0 / 0 | 4 | 19.75 | 0 | View → |
| 2005 | 5 | 74 | 12.33 | 38 | 0 / 0 | 4 | 26.25 | 0 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
129Nikki Chaudhuri
Avg: 9.92 • HS: 33
2
87Luisa Rubio
Avg: 29 • HS: 47
3
87Natalie Sciver
Avg: 21.75 • HS: 56
4
62Jennifer Nunn
Avg: 20.67 • HS: 38
5
52Sophie Cooper
Avg: 10.4 • HS: 23
6
32Danielle Gregory
Avg: 10.67 • HS: 13
7
29Shannen Miah
Avg: 7.25 • HS: 11
8
29Isabel Makroum
Avg: 14.5 • HS: 19
9
27Charlie Ellis
Avg: 27 • HS: 24
10
23Abigail Rowlands
Avg: 7.67 • HS: 12
Top 10 County Pathway Bowlers (All-Time) (Male)
1
17Nikki Chaudhuri
Avg: 19.53 • Econ: 4.96
2
9Danielle Gregory
Avg: 22.89 • Econ: 5.84
3
8Pubudilka Punchihewa
Avg: 13.5 • Econ: 6
4
6Sophie Cooper
Avg: 24 • Econ: 4.36
5
6Shannen Miah
Avg: 18.67 • Econ: 5.05
6
6Abigail Rowlands
Avg: 10 • Econ: 4.62
7
5Emma Woollhead
Avg: 31 • Econ: 4.7
8
5Charlotte Elworthy
Avg: 10.2 • Econ: 3.4
9
5Olivia Watson
Avg: 5 • Econ: 3.57
10
4Sophie Hyland
Avg: 25.75 • Econ: 4.29