Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 407 | 21094 | 15.97 | 150 | 6 / 79 | 946 | 20.93 | 7 | View → |
| 2024 | 323 | 12474 | 16.41 | 123 | 4 / 36 | 649 | 21.96 | 3 | View → |
| 2023 | 248 | 11390 | 18.17 | 126 | 7 / 46 | 556 | 22.8 | 5 | View → |
| 2022 | 97 | 8133 | 22.04 | 154 | 10 / 31 | 333 | 25.29 | 1 | View → |
| 2021 | 120 | 5005 | 17.08 | 128 | 2 / 20 | 206 | 31.52 | 2 | View → |
| 2020 | 11 | 267 | 19.07 | 87 | 0 / 1 | 11 | 19.09 | 1 | View → |
| 2019 | 193 | 7163 | 19.36 | 161 | 8 / 24 | 282 | 24.9 | 2 | View → |
| 2018 | 162 | 6949 | 20.44 | 153 | 11 / 28 | 270 | 23.34 | 3 | View → |
| 2017 | 120 | 5333 | 26.27 | 185 | 3 / 27 | 148 | 26.72 | 3 | View → |
| 2016 | 133 | 6496 | 20.05 | 151 | 2 / 29 | 262 | 24.1 | 1 | View → |
| 2015 | 86 | 4004 | 21.88 | 147 | 3 / 18 | 154 | 28.31 | 2 | View → |
| 2014 | 92 | 4175 | 21.3 | 138 | 2 / 19 | 158 | 25.56 | 0 | View → |
| 2013 | 98 | 5725 | 24.47 | 164 | 5 / 27 | 193 | 29.19 | 2 | View → |
| 2012 | 82 | 3177 | 28.12 | 175 | 4 / 12 | 156 | 20.8 | 1 | View → |
| 2011 | 102 | 6027 | 21.92 | 134 | 6 / 27 | 233 | 25.29 | 1 | View → |
| 2010 | 104 | 6310 | 20.16 | 138 | 3 / 28 | 250 | 26.98 | 3 | View → |
| 2009 | 58 | 4160 | 19.62 | 196 | 3 / 15 | 175 | 25.94 | 2 | View → |
| 2008 | 66 | 3339 | 20.11 | 135 | 5 / 10 | 139 | 24.38 | 4 | View → |
| 2007 | 126 | 3695 | 18.48 | 101 | 1 / 10 | 151 | 24.05 | 1 | View → |
| 2006 | 127 | 5025 | 20.1 | 168 | 2 / 28 | 194 | 21.41 | 7 | View → |
| 2005 | 76 | 2181 | 27.26 | 94 | 0 / 13 | 68 | 25.01 | 0 | View → |
| 2004 | 50 | 1017 | 16.4 | 53 | 0 / 4 | 29 | 23.31 | 1 | View → |
| 2003 | 40 | 1163 | 15.72 | 143 | 1 / 3 | 49 | 27.53 | 1 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
1762Louie Lawrence
Avg: 48.94 • HS: 123
2
1629Thomas Haines
Avg: 52.55 • HS: 120
3
1616Tom Clark
Avg: 40.4 • HS: 133
4
1609Scott Lenham
Avg: 36.57 • HS: 136
5
1541Zan Copleston
Avg: 41.65 • HS: 120
6
1336Nick Oxley
Avg: 37.11 • HS: 185
7
1272Alastair Orr
Avg: 35.33 • HS: 104
8
1223Ben Shoare
Avg: 43.68 • HS: 154
9
1210Joe Billings
Avg: 31.84 • HS: 134
10
1147Nick Smith
Avg: 35.84 • HS: 114
Top 10 County Pathway Bowlers (All-Time) (Male)
1
68Jack Parsons
Avg: 22.41 • Econ: 2.72
2
66Will Collard
Avg: 21.91 • Econ: 3.49
3
56Nick Smith
Avg: 22.54 • Econ: 3.72
4
48Tom Gordon
Avg: 22.56 • Econ: 4.81
5
48Tom Hinley
Avg: 22.42 • Econ: 4.04
6
46Rupert Anderson
Avg: 27.3 • Econ: 4.97
7
45Archie Lenham
Avg: 19.69 • Econ: 3.61
8
44Ali Siddique
Avg: 15.86 • Econ: 4.04
9
40Nick Oxley
Avg: 30.18 • Econ: 4.2
10
40Adam Ibrahim
Avg: 26.43 • Econ: 4.15