Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 433 | 34704 | 16.91 | 156 | 13 / 119 | 1916 | 16.93 | 10 | View → |
| 2024 | 421 | 40100 | 16.54 | 150 | 13 / 135 | 2041 | 17.92 | 9 | View → |
| 2023 | 413 | 34965 | 17.61 | 122 | 5 / 121 | 1749 | 18.94 | 15 | View → |
| 2022 | 462 | 43481 | 18.35 | 178 | 11 / 149 | 1981 | 19.61 | 11 | View → |
| 2021 | 429 | 38336 | 17.08 | 165 | 9 / 120 | 1792 | 19.23 | 6 | View → |
| 2020 | 67 | 3615 | 20.42 | 138 | 4 / 13 | 144 | 26.26 | 0 | View → |
| 2019 | 89 | 8877 | 21.55 | 153 | 8 / 38 | 392 | 24.65 | 4 | View → |
| 2018 | 129 | 15731 | 20.46 | 136 | 12 / 65 | 627 | 28.05 | 10 | View → |
| 2017 | 140 | 10625 | 18.29 | 150 | 7 / 43 | 509 | 23.55 | 3 | View → |
| 2016 | 150 | 8342 | 21.95 | 125 | 8 / 32 | 354 | 24.15 | 1 | View → |
| 2015 | 105 | 6445 | 22.3 | 164 | 2 / 36 | 301 | 21.41 | 2 | View → |
| 2014 | 122 | 7139 | 21.12 | 134 | 7 / 29 | 299 | 21.47 | 1 | View → |
| 2013 | 121 | 6930 | 17.63 | 114 | 1 / 27 | 308 | 24.67 | 4 | View → |
| 2012 | 103 | 3979 | 17.38 | 118 | 3 / 11 | 170 | 24.22 | 2 | View → |
| 2011 | 115 | 8463 | 23.64 | 205 | 6 / 34 | 327 | 23.75 | 2 | View → |
| 2010 | 110 | 6257 | 22.67 | 191 | 5 / 29 | 256 | 21.72 | 4 | View → |
| 2009 | 94 | 5980 | 24.51 | 106 | 2 / 31 | 231 | 21.86 | 3 | View → |
| 2008 | 106 | 4044 | 23.65 | 133 | 2 / 19 | 208 | 18.98 | 6 | View → |
| 2007 | 64 | 2469 | 26.55 | 138 | 4 / 9 | 100 | 23.29 | 2 | View → |
| 2006 | 82 | 2748 | 30.53 | 152 | 2 / 14 | 100 | 23.62 | 1 | View → |
| 2005 | 51 | 1546 | 24.54 | 100 | 1 / 6 | 67 | 20.88 | 2 | View → |
| 2004 | 40 | 1018 | 22.13 | 87 | 0 / 6 | 43 | 23.3 | 1 | View → |
| 2003 | 22 | 363 | 20.17 | 82 | 0 / 1 | 15 | 32.93 | 0 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
2491Zac Williams
Avg: 27.68 • HS: 178
2
2449Alex Horton
Avg: 38.27 • HS: 115
3
2181Callum Nicholls
Avg: 57.39 • HS: 165
4
2171Josh Hollinshead
Avg: 46.19 • HS: 121
5
2000Harry Randell
Avg: 32.79 • HS: 100
6
1988Tom Norton
Avg: 26.16 • HS: 116
7
1938Jac Hope-Bell
Avg: 33.41 • HS: 97
8
1902Gruffudd Owen
Avg: 25.7 • HS: 111
9
1828Jacob Blades
Avg: 35.15 • HS: 112
10
1782Lewis Popple
Avg: 30.72 • HS: 88
Top 10 County Pathway Bowlers (All-Time) (Male)
1
91Jac Hope-Bell
Avg: 20 • Econ: 4.44
2
91James Kellaway
Avg: 18.91 • Econ: 3.5
3
89Tegid Phillips
Avg: 22.81 • Econ: 2.97
4
88Joshua-James Crump
Avg: 15.45 • Econ: 3.85
5
86Will Norman
Avg: 21.06 • Econ: 4.36
6
85Jac Kenchington
Avg: 16.55 • Econ: 3.83
7
83Sam Jardine
Avg: 15.76 • Econ: 3.57
8
81Zac Williams
Avg: 20.7 • Econ: 3.71
9
80Thomas Edwards
Avg: 22.79 • Econ: 4.43
10
79Tomos Jones
Avg: 27.43 • Econ: 3.77