Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 230 | 16045 | 18.13 | 207 | 9 / 63 | 848 | 20.15 | 8 | View → |
| 2024 | 212 | 16400 | 16.8 | 138 | 10 / 44 | 879 | 20.26 | 7 | View → |
| 2023 | 173 | 16574 | 16.41 | 117 | 5 / 61 | 857 | 22.04 | 6 | View → |
| 2022 | 185 | 13545 | 16.03 | 160 | 4 / 45 | 776 | 20.13 | 9 | View → |
| 2021 | 165 | 9282 | 19.92 | 151 | 5 / 39 | 486 | 19.78 | 6 | View → |
| 2020 | 90 | 3036 | 19.22 | 132 | 2 / 13 | 154 | 21.31 | 2 | View → |
| 2019 | 126 | 7382 | 19.07 | 133 | 4 / 31 | 308 | 24.65 | 5 | View → |
| 2018 | 115 | 9546 | 22.05 | 131 | 10 / 39 | 379 | 24.03 | 4 | View → |
| 2017 | 119 | 5858 | 15.14 | 112 | 2 / 24 | 289 | 24.91 | 1 | View → |
| 2016 | 115 | 8502 | 16.87 | 175 | 6 / 29 | 444 | 22.3 | 6 | View → |
| 2015 | 119 | 8445 | 17.41 | 150 | 3 / 28 | 421 | 21.19 | 5 | View → |
| 2014 | 108 | 8734 | 16.39 | 144 | 5 / 29 | 444 | 21.99 | 6 | View → |
| 2013 | 106 | 6203 | 16.5 | 120 | 2 / 29 | 292 | 23.66 | 4 | View → |
| 2012 | 113 | 4234 | 14.07 | 139 | 2 / 11 | 250 | 23.32 | 4 | View → |
| 2011 | 107 | 8424 | 21.49 | 237 | 10 / 34 | 352 | 24.17 | 0 | View → |
| 2010 | 109 | 8840 | 21.2 | 156 | 8 / 38 | 385 | 24.13 | 4 | View → |
| 2009 | 104 | 7486 | 21.51 | 124 | 3 / 37 | 341 | 22.5 | 2 | View → |
| 2008 | 104 | 6127 | 19.96 | 144 | 8 / 22 | 320 | 21.03 | 3 | View → |
| 2007 | 67 | 2355 | 16.58 | 92 | 0 / 9 | 92 | 30.14 | 2 | View → |
| 2006 | 63 | 4052 | 22.64 | 127 | 3 / 23 | 159 | 28.55 | 2 | View → |
| 2005 | 2 | 12 | 0.00 | 11 | 0 / 0 | 1 | 28 | 0 | View → |
| 2004 | 29 | 1257 | 24.65 | 82 | 0 / 8 | 45 | 22 | 0 | View → |
| 2003 | 30 | 515 | 12.88 | 54 | 0 / 1 | 25 | 23.24 | 0 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
3381Edward Wade
Avg: 31.9 • HS: 120
2
2720William Wade
Avg: 33.58 • HS: 175
3
2510Finlay Hobson
Avg: 39.22 • HS: 106
4
2328William Miller
Avg: 41.57 • HS: 207
5
2255Tom Alsop
Avg: 60.95 • HS: 237
6
2137Wilfred Makin
Avg: 41.1 • HS: 133
7
2074Sam Ashman
Avg: 47.14 • HS: 132
8
2027Elijah Samuel
Avg: 33.23 • HS: 113
9
1866Tommy McArthur
Avg: 30.59 • HS: 112
10
1521Jack Mynott
Avg: 41.11 • HS: 139
Top 10 County Pathway Bowlers (All-Time) (Male)
1
175Ben Higton
Avg: 13.13 • Econ: 3.02
2
92Tommy McArthur
Avg: 15.7 • Econ: 4.11
3
85Edward Wade
Avg: 20.66 • Econ: 4.06
4
84Daniyal Anwar
Avg: 11.92 • Econ: 3.33
5
79Asher Osborn
Avg: 12.25 • Econ: 3.49
6
77Cameron Oliver
Avg: 16.86 • Econ: 3.69
7
72Brad Dawson
Avg: 19.29 • Econ: 2.88
8
69Oscar Fox
Avg: 17.72 • Econ: 3.65
9
68Sam Ashman
Avg: 12.63 • Econ: 3.39
10
67Alfie Johnson
Avg: 15.7 • Econ: 3.86