Boys County Pathway Seasons
| Season | Players | Runs | Avg | HS | 100s/50s | Wkts | Avg | 5W | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 136 | 29588 | 24.31 | 233 | 25 / 133 | 1325 | 21.9 | 17 | View → |
| 2024 | 154 | 30589 | 21.77 | 233 | 18 / 131 | 1346 | 22.33 | 20 | View → |
| 2023 | 192 | 30718 | 20.91 | 179 | 18 / 130 | 1565 | 19.64 | 17 | View → |
| 2022 | 207 | 25536 | 21.1 | 222 | 19 / 111 | 1138 | 23.67 | 8 | View → |
| 2021 | 192 | 17259 | 20.33 | 192 | 9 / 74 | 839 | 20.04 | 12 | View → |
| 2020 | 80 | 2962 | 21.78 | 85 | 0 / 15 | 118 | 24.26 | 0 | View → |
| 2019 | 242 | 21033 | 21.16 | 155 | 17 / 82 | 1062 | 19.65 | 6 | View → |
| 2018 | 173 | 22298 | 23.87 | 213 | 13 / 101 | 1079 | 18.82 | 12 | View → |
| 2017 | 204 | 16397 | 23.13 | 121 | 7 / 82 | 812 | 17.55 | 7 | View → |
| 2016 | 186 | 19636 | 22.89 | 124 | 6 / 89 | 984 | 17.71 | 7 | View → |
| 2015 | 158 | 11418 | 24.77 | 177 | 9 / 53 | 495 | 18.35 | 7 | View → |
| 2014 | 176 | 12223 | 20.75 | 113 | 5 / 43 | 536 | 19.02 | 11 | View → |
| 2013 | 166 | 11791 | 22.25 | 132 | 5 / 56 | 579 | 17.68 | 7 | View → |
| 2012 | 131 | 8077 | 25.97 | 151 | 5 / 39 | 330 | 20.4 | 1 | View → |
| 2011 | 107 | 13816 | 30.23 | 156 | 17 / 62 | 532 | 21.61 | 5 | View → |
| 2010 | 65 | 7169 | 29.87 | 165 | 8 / 46 | 282 | 19.49 | 5 | View → |
| 2009 | 76 | 5224 | 29.18 | 114 | 3 / 29 | 234 | 17.68 | 3 | View → |
| 2008 | 109 | 6666 | 28.98 | 141 | 9 / 29 | 246 | 23.42 | 3 | View → |
| 2007 | 108 | 3896 | 24.66 | 114 | 4 / 21 | 180 | 21 | 1 | View → |
| 2006 | 132 | 7134 | 35.32 | 162 | 10 / 39 | 264 | 19.38 | 4 | View → |
| 2005 | 87 | 4212 | 31.2 | 153 | 8 / 21 | 180 | 19.26 | 2 | View → |
| 2004 | 58 | 1555 | 23.56 | 120 | 1 / 7 | 82 | 21.39 | 1 | View → |
| 2003 | 31 | 631 | 31.55 | 102 | 1 / 2 | 13 | 17.38 | 0 | View → |
Top 10 County Pathway Batters (All-Time) (Male)
1
4866Noah Kelly
Avg: 51.77 • HS: 222
2
4164Tom Fraine
Avg: 38.2 • HS: 233
3
4159Will Bennison
Avg: 42.88 • HS: 233
4
3482Peter Greenfield
Avg: 35.17 • HS: 179
5
3352Joe Thompson
Avg: 29.66 • HS: 150
6
3126Owen Smith
Avg: 28.68 • HS: 121
7
3076Joseph Hayes
Avg: 27.46 • HS: 165
8
3001Jawad Akhtar
Avg: 33.34 • HS: 127
9
2791Aaron Ratnalingam
Avg: 30.01 • HS: 147
10
2787Louie E Wilson
Avg: 25.11 • HS: 93
Top 10 County Pathway Bowlers (All-Time) (Male)
1
176Louie E Wilson
Avg: 18.47 • Econ: 4.52
2
175Joshua Hen-Boisen
Avg: 20.49 • Econ: 3.91
3
166Harry Sullivan
Avg: 14.53 • Econ: 2.61
4
155Edward Burch
Avg: 20.1 • Econ: 4.13
5
150Bradley Sylvester
Avg: 20.22 • Econ: 4.64
6
135Musa Altaf
Avg: 15.39 • Econ: 3.87
7
133Charlie Richardson
Avg: 22.59 • Econ: 4.32
8
133Umayr Hewitt
Avg: 17.14 • Econ: 3.91
9
128Charlie R Taylor
Avg: 18.02 • Econ: 4.13
10
126Jawad Akhtar
Avg: 21.19 • Econ: 3.79