Season 2019 Summary
Total Runs
16,298
Average
17.32
Highest Score
150
100s / 50s
9 / 54
Total Games
1528
| Player | Age Group | Games | Inns | Not Outs | Runs | High Score | Avg | 50s | 100s | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 18 | 18 | 2 | 904 | 150* | 56.50 | 3 | 4 | 145.23 | |
| - | 20 | 20 | 2 | 731 | 108 | 40.61 | 2 | 3 | 106.10 | |
| U15 | 18 | 16 | 3 | 628 | 75 | 48.31 | 9 | 0 | 79.91 | |
| - | 28 | 29 | 3 | 589 | 111 | 22.65 | 2 | 1 | 55.63 | |
| - | 18 | 15 | 3 | 388 | 66 | 32.33 | 1 | 0 | 68.04 | |
| - | 17 | 15 | 5 | 355 | 59* | 35.50 | 2 | 0 | 120.81 | |
| - | 15 | 16 | 2 | 344 | 67* | 24.57 | 2 | 0 | 69.59 | |
| - | 10 | 11 | 0 | 299 | 79 | 27.18 | 3 | 0 | 51.43 | |
| U12 | 20 | 16 | 2 | 270 | 45 | 19.29 | 0 | 0 | 76.49 | |
| - | 17 | 15 | 0 | 253 | 54 | 16.87 | 1 | 0 | 57.91 | |
| - | 12 | 11 | 3 | 241 | 110* | 30.13 | 0 | 1 | 74.43 | |
| - | 14 | 14 | 2 | 239 | 62 | 19.92 | 2 | 0 | 49.25 | |
| U12 | 9 | 8 | 1 | 232 | 82 | 33.14 | 2 | 0 | 81.56 | |
| U11 | 15 | 10 | 5 | 228 | 66 | 45.60 | 1 | 0 | 112.75 | |
| - | 14 | 11 | 3 | 215 | 86* | 26.88 | 2 | 0 | 97.25 | |
| - | 22 | 20 | 3 | 212 | 51* | 12.47 | 1 | 0 | 55.06 | |
| - | 11 | 8 | 3 | 199 | 65* | 39.80 | 2 | 0 | 101.53 | |
| - | 9 | 7 | 2 | 199 | 60* | 39.80 | 1 | 0 | 80.24 | |
| - | 19 | 15 | 0 | 195 | 62 | 13.00 | 1 | 0 | 67.48 | |
| - | 13 | 12 | 1 | 185 | 47 | 16.82 | 0 | 0 | 60.76 | |
| - | 11 | 13 | 1 | 184 | 31 | 15.33 | 0 | 0 | 66.06 | |
| - | 12 | 12 | 1 | 177 | 39 | 16.09 | 0 | 0 | 59.40 | |
| U11 | 13 | 11 | 3 | 175 | 56 | 21.88 | 1 | 0 | 85.00 | |
| - | 12 | 11 | 0 | 174 | 53 | 15.82 | 1 | 0 | 54.55 | |
| - | 11 | 10 | 2 | 173 | 72* | 21.63 | 1 | 0 | 79.89 | |
| - | 11 | 10 | 0 | 170 | 71 | 17.00 | 1 | 0 | 47.87 | |
| - | 16 | 11 | 2 | 159 | 35 | 17.67 | 0 | 0 | 81.58 | |
| - | 10 | 9 | 3 | 153 | 42* | 25.50 | 0 | 0 | 79.31 | |
| - | 9 | 9 | 3 | 152 | 54 | 25.33 | 1 | 0 | 67.92 | |
| - | 7 | 8 | 1 | 151 | 58 | 21.57 | 1 | 0 | 76.26 | |
| - | 6 | 6 | 1 | 149 | 40* | 29.80 | 0 | 0 | 96.13 | |
| - | 5 | 7 | 0 | 148 | 28 | 21.14 | 0 | 0 | 60.43 | |
| - | 14 | 10 | 1 | 140 | 31 | 15.56 | 0 | 0 | 56.45 | |
| - | 6 | 8 | 0 | 140 | 72 | 17.50 | 1 | 0 | 78.82 | |
| - | 14 | 9 | 2 | 136 | 61 | 19.43 | 1 | 0 | 77.65 | |
| U12 | 7 | 6 | 0 | 133 | 75 | 22.17 | 1 | 0 | 89.26 | |
| U13 | 16 | 10 | 4 | 132 | 26 | 22.00 | 0 | 0 | 69.73 | |
| - | 2 | 3 | 0 | 131 | 62 | 43.67 | 2 | 0 | 63.90 | |
| - | 12 | 9 | 3 | 126 | 31* | 21.00 | 0 | 0 | 48.84 | |
| U13 | 10 | 8 | 1 | 123 | 34 | 17.57 | 0 | 0 | 62.25 | |
| - | 10 | 9 | 2 | 116 | 35* | 16.57 | 0 | 0 | 40.24 | |
| - | 6 | 6 | 1 | 115 | 38 | 23.00 | 0 | 0 | 54.27 | |
| - | 7 | 8 | 0 | 111 | 35 | 13.88 | 0 | 0 | 35.41 | |
| - | 11 | 8 | 1 | 104 | 67 | 14.86 | 1 | 0 | 57.14 | |
| - | 10 | 9 | 3 | 102 | 42* | 17.00 | 0 | 0 | 67.11 | |
| - | 9 | 8 | 2 | 101 | 25 | 16.83 | 0 | 0 | 98.92 | |
| - | 1 | 2 | 0 | 101 | 96 | 50.50 | 1 | 0 | 73.72 | |
| - | 8 | 9 | 3 | 97 | 35 | 16.17 | 0 | 0 | 55.75 | |
| - | 10 | 8 | 2 | 96 | 36 | 16.00 | 0 | 0 | 107.69 | |
| U11 | 12 | 10 | 2 | 95 | 36 | 11.88 | 0 | 0 | 82.52 | |
| - | 15 | 10 | 3 | 94 | 36 | 13.43 | 0 | 0 | 65.69 | |
| - | 12 | 8 | 2 | 94 | 29* | 15.67 | 0 | 0 | 53.23 | |
| U11 | 9 | 7 | 2 | 94 | 26* | 18.80 | 0 | 0 | 57.14 | |
| - | 15 | 12 | 1 | 94 | 24 | 8.55 | 0 | 0 | 49.71 | |
| U11 | 8 | 6 | 2 | 93 | 29 | 23.25 | 0 | 0 | 66.67 | |
| - | 1 | 1 | 1 | 93 | 93* | 1 | 0 | 70.45 | ||
| U9 | 12 | 7 | 4 | 90 | 43* | 30.00 | 0 | 0 | 144.44 | |
| U12 | 7 | 6 | 0 | 88 | 41 | 14.67 | 0 | 0 | 49.09 | |
| - | 14 | 10 | 2 | 86 | 27 | 10.75 | 0 | 0 | 53.52 | |
| - | 8 | 8 | 5 | 84 | 30* | 28.00 | 0 | 0 | 83.84 | |
| - | 10 | 8 | 4 | 84 | 33* | 21.00 | 0 | 0 | 70.79 | |
| - | 9 | 8 | 2 | 84 | 33* | 14.00 | 0 | 0 | 74.34 | |
| U12 | 9 | 8 | 0 | 83 | 20 | 10.38 | 0 | 0 | 30.58 | |
| - | 11 | 9 | 1 | 82 | 32 | 10.25 | 0 | 0 | 45.05 | |
| - | 13 | 7 | 0 | 81 | 29 | 11.57 | 0 | 0 | 42.69 | |
| U11 | 11 | 5 | 1 | 80 | 26* | 20.00 | 0 | 0 | 49.40 | |
| - | 6 | 5 | 0 | 80 | 52 | 16.00 | 1 | 0 | 63.89 | |
| - | 10 | 6 | 1 | 78 | 51 | 15.60 | 1 | 0 | 97.50 | |
| - | 9 | 7 | 0 | 76 | 35 | 10.86 | 0 | 0 | 59.42 | |
| U11 | 10 | 7 | 2 | 75 | 34* | 15.00 | 0 | 0 | 74.71 | |
| - | 7 | 4 | 1 | 75 | 35 | 25.00 | 0 | 0 | 120.97 | |
| - | 6 | 6 | 0 | 74 | 35 | 12.33 | 0 | 0 | 36.97 | |
| - | 1 | 2 | 1 | 73 | 45 | 73.00 | 0 | 0 | 73.74 | |
| - | 4 | 5 | 0 | 71 | 36 | 14.20 | 0 | 0 | 58.68 | |
| U11 | 4 | 4 | 0 | 71 | 39 | 17.75 | 0 | 0 | 127.08 | |
| - | 8 | 5 | 0 | 71 | 60 | 14.20 | 1 | 0 | 22.92 | |
| - | 14 | 7 | 0 | 70 | 30 | 10.00 | 0 | 0 | 62.96 | |
| - | 6 | 5 | 0 | 69 | 28 | 13.80 | 0 | 0 | 105.36 | |
| U11 | 9 | 7 | 1 | 68 | 33 | 11.33 | 0 | 0 | 50.37 | |
| - | 6 | 7 | 0 | 68 | 41 | 9.71 | 0 | 0 | 115.79 | |
| - | 8 | 6 | 0 | 68 | 28 | 11.33 | 0 | 0 | 42.86 | |
| - | 10 | 8 | 1 | 66 | 34* | 9.43 | 0 | 0 | 118.42 | |
| - | 9 | 8 | 1 | 64 | 20 | 9.14 | 0 | 0 | 79.49 | |
| - | 13 | 8 | 5 | 63 | 26* | 21.00 | 0 | 0 | 70.83 | |
| - | 8 | 6 | 0 | 61 | 26 | 10.17 | 0 | 0 | 61.22 | |
| U10 | 11 | 8 | 2 | 59 | 22* | 9.83 | 0 | 0 | 67.05 | |
| - | 10 | 7 | 1 | 58 | 21 | 9.67 | 0 | 0 | 77.78 | |
| - | 11 | 5 | 2 | 57 | 25 | 19.00 | 0 | 0 | 86.36 | |
| - | 8 | 5 | 1 | 57 | 29* | 14.25 | 0 | 0 | 65.52 | |
| - | 15 | 8 | 1 | 55 | 14 | 7.86 | 0 | 0 | 56.10 | |
| U10 | 8 | 8 | 2 | 54 | 19 | 9.00 | 0 | 0 | 81.82 | |
| U13 | 15 | 10 | 0 | 54 | 25 | 5.40 | 0 | 0 | 87.50 | |
| - | 5 | 3 | 2 | 52 | 25* | 52.00 | 0 | 0 | ||
| - | 10 | 9 | 1 | 52 | 26 | 6.50 | 0 | 0 | 44.44 | |
| U13 | 12 | 7 | 0 | 50 | 31 | 7.14 | 0 | 0 | 41.94 | |
| - | 9 | 6 | 5 | 49 | 16* | 49.00 | 0 | 0 | 104.26 | |
| U11 | 6 | 4 | 0 | 49 | 38 | 12.25 | 0 | 0 | 44.04 | |
| U10 | 6 | 5 | 2 | 48 | 35* | 16.00 | 0 | 0 | 56.47 | |
| U11 | 12 | 6 | 2 | 48 | 25* | 12.00 | 0 | 0 | 45.10 | |
| - | 5 | 5 | 2 | 48 | 30* | 16.00 | 0 | 0 | 110.00 | |
| - | 2 | 3 | 0 | 48 | 29 | 16.00 | 0 | 0 | 44.05 | |
| U12 | 8 | 5 | 0 | 48 | 25 | 9.60 | 0 | 0 | 27.27 | |
| U11 | 10 | 7 | 3 | 47 | 11 | 11.75 | 0 | 0 | 70.00 | |
| - | 9 | 3 | 1 | 45 | 25 | 22.50 | 0 | 0 | 96.15 | |
| U11 | 5 | 4 | 0 | 44 | 28 | 11.00 | 0 | 0 | ||
| - | 2 | 1 | 0 | 43 | 43 | 43.00 | 0 | 0 | 86.00 | |
| U10 | 5 | 5 | 2 | 42 | 16* | 14.00 | 0 | 0 | 157.14 | |
| U12 | 7 | 5 | 1 | 42 | 16 | 10.50 | 0 | 0 | 108.00 | |
| - | 1 | 2 | 0 | 42 | 36 | 21.00 | 0 | 0 | 116.67 | |
| - | 5 | 4 | 0 | 42 | 15 | 10.50 | 0 | 0 | 33.33 | |
| - | 7 | 7 | 0 | 41 | 22 | 5.86 | 0 | 0 | 76.19 | |
| - | 15 | 8 | 1 | 40 | 16 | 5.71 | 0 | 0 | 50.00 | |
| - | 11 | 7 | 1 | 39 | 19 | 6.50 | 0 | 0 | 38.61 | |
| U9 | 4 | 2 | 0 | 39 | 23 | 19.50 | 0 | 0 | 51.11 | |
| - | 12 | 7 | 1 | 37 | 19* | 6.17 | 0 | 0 | 61.11 | |
| U11 | 5 | 5 | 1 | 37 | 14 | 9.25 | 0 | 0 | 60.00 | |
| - | 12 | 6 | 3 | 36 | 14* | 12.00 | 0 | 0 | 42.62 | |
| - | 5 | 4 | 0 | 36 | 27 | 9.00 | 0 | 0 | 68.63 | |
| U9 | 4 | 4 | 0 | 36 | 17 | 9.00 | 0 | 0 | ||
| - | 3 | 4 | 0 | 35 | 22 | 8.75 | 0 | 0 | 106.06 | |
| U10 | 6 | 6 | 0 | 35 | 19 | 5.83 | 0 | 0 | 37.50 | |
| U11 | 3 | 2 | 1 | 34 | 25* | 34.00 | 0 | 0 | 50.00 | |
| - | 11 | 7 | 1 | 34 | 13 | 5.67 | 0 | 0 | 50.75 | |
| - | 2 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | 113.33 | |
| U13 | 9 | 6 | 2 | 33 | 13 | 8.25 | 0 | 0 | 42.86 | |
| U10 | 4 | 3 | 0 | 33 | 28 | 11.00 | 0 | 0 | ||
| - | 13 | 9 | 5 | 32 | 13 | 8.00 | 0 | 0 | 50.00 | |
| - | 8 | 6 | 2 | 32 | 16 | 8.00 | 0 | 0 | 49.12 | |
| - | 10 | 5 | 1 | 30 | 14 | 7.50 | 0 | 0 | 24.79 | |
| U11 | 7 | 4 | 1 | 30 | 17 | 10.00 | 0 | 0 | 62.50 | |
| - | 10 | 8 | 4 | 29 | 15 | 7.25 | 0 | 0 | 39.73 | |
| U11 | 2 | 2 | 1 | 28 | 14* | 28.00 | 0 | 0 | 71.79 | |
| - | 8 | 3 | 1 | 27 | 19* | 13.50 | 0 | 0 | 69.23 | |
| - | 3 | 2 | 1 | 26 | 26* | 26.00 | 0 | 0 | 45.61 | |
| - | 9 | 4 | 0 | 26 | 18 | 6.50 | 0 | 0 | 72.22 | |
| - | 9 | 5 | 2 | 24 | 21 | 8.00 | 0 | 0 | 32.88 | |
| - | 2 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 104.35 | |
| U11 | 12 | 6 | 0 | 24 | 6 | 4.00 | 0 | 0 | 54.55 | |
| U10 | 3 | 2 | 1 | 23 | 23* | 23.00 | 0 | 0 | ||
| - | 11 | 6 | 0 | 23 | 9 | 3.83 | 0 | 0 | 53.49 | |
| U11 | 6 | 3 | 0 | 23 | 20 | 7.67 | 0 | 0 | 209.09 | |
| - | 8 | 6 | 1 | 22 | 10 | 4.40 | 0 | 0 | 34.48 | |
| - | 3 | 2 | 1 | 22 | 21* | 22.00 | 0 | 0 | 12.50 | |
| U15 | 1 | 2 | 0 | 22 | 17 | 11.00 | 0 | 0 | 40.00 | |
| - | 6 | 4 | 1 | 20 | 14 | 6.67 | 0 | 0 | 64.52 | |
| - | 11 | 10 | 3 | 19 | 8 | 2.71 | 0 | 0 | 35.85 | |
| - | 11 | 5 | 1 | 19 | 8 | 4.75 | 0 | 0 | 48.72 | |
| - | 7 | 5 | 1 | 19 | 7 | 4.75 | 0 | 0 | 27.45 | |
| - | 9 | 4 | 3 | 18 | 7* | 18.00 | 0 | 0 | 66.67 | |
| - | 6 | 5 | 0 | 18 | 8 | 3.60 | 0 | 0 | 100.00 | |
| - | 2 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 75.00 | |
| - | 3 | 4 | 1 | 16 | 5 | 5.33 | 0 | 0 | 26.67 | |
| U10 | 3 | 3 | 1 | 16 | 12 | 8.00 | 0 | 0 | 51.61 | |
| - | 6 | 4 | 1 | 15 | 11 | 5.00 | 0 | 0 | 88.24 | |
| - | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 118.18 | |
| - | 6 | 2 | 0 | 12 | 9 | 6.00 | 0 | 0 | 66.67 | |
| - | 5 | 3 | 0 | 12 | 10 | 4.00 | 0 | 0 | 52.17 | |
| - | 3 | 2 | 2 | 11 | 10* | 0 | 0 | 110.00 | ||
| - | 6 | 3 | 1 | 11 | 6* | 5.50 | 0 | 0 | 137.50 | |
| - | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 33.33 | |
| - | 6 | 3 | 1 | 8 | 7 | 4.00 | 0 | 0 | 175.00 | |
| U10 | 6 | 5 | 0 | 8 | 4 | 1.60 | 0 | 0 | 0.00 | |
| - | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | ||
| - | 6 | 3 | 0 | 6 | 4 | 2.00 | 0 | 0 | 33.33 | |
| - | 3 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 166.67 | |
| - | 16 | 4 | 3 | 4 | 2* | 4.00 | 0 | 0 | 14.29 | |
| - | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 80.00 | |
| - | 7 | 1 | 1 | 3 | 3* | 0 | 0 | 42.86 | ||
| - | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 100.00 | ||
| - | 3 | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 17.65 | |
| - | 7 | 3 | 1 | 2 | 2* | 1.00 | 0 | 0 | 11.11 | |
| U10 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 18.18 | |
| - | 2 | 1 | 1 | 1 | 1* | 0 | 0 | 100.00 | ||
| - | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 20.00 | |
| - | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| - | 6 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 4 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| U13 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| U10 |