Season 2019 Summary
Total Runs
8,399
Average
16.31
Highest Score
120
100s / 50s
3 / 30
Total Games
766
| Player | Age Group | Games | Inns | Not Outs | Runs | High Score | Avg | 50s | 100s | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 6 | 6 | 1 | 446 | 120 | 89.20 | 3 | 2 | 80.90 | |
| - | 8 | 8 | 2 | 361 | 107* | 60.17 | 2 | 1 | 79.82 | |
| - | 9 | 11 | 3 | 279 | 68 | 34.88 | 1 | 0 | 54.92 | |
| - | 8 | 9 | 1 | 248 | 67* | 31.00 | 2 | 0 | 77.50 | |
| - | 11 | 13 | 1 | 243 | 80 | 20.25 | 2 | 0 | 50.84 | |
| - | 5 | 5 | 0 | 218 | 70 | 43.60 | 1 | 0 | 85.45 | |
| - | 7 | 6 | 1 | 215 | 82 | 43.00 | 2 | 0 | 86.02 | |
| - | 7 | 7 | 1 | 214 | 57 | 35.67 | 1 | 0 | 83.02 | |
| - | 9 | 9 | 1 | 214 | 57 | 26.75 | 2 | 0 | 57.30 | |
| - | 10 | 9 | 1 | 206 | 69* | 25.75 | 1 | 0 | 72.56 | |
| - | 5 | 5 | 2 | 198 | 87* | 66.00 | 1 | 0 | ||
| - | 8 | 8 | 1 | 191 | 62 | 27.29 | 1 | 0 | 52.05 | |
| - | 10 | 9 | 1 | 177 | 66 | 22.13 | 1 | 0 | 75.00 | |
| - | 10 | 9 | 2 | 162 | 74 | 23.14 | 1 | 0 | 129.41 | |
| - | 9 | 9 | 0 | 162 | 59 | 18.00 | 1 | 0 | 104.52 | |
| - | 8 | 8 | 0 | 158 | 70 | 19.75 | 1 | 0 | 66.11 | |
| - | 8 | 8 | 0 | 157 | 49 | 19.63 | 0 | 0 | 84.85 | |
| U12 | 8 | 8 | 6 | 154 | 47* | 77.00 | 0 | 0 | 78.07 | |
| - | 7 | 7 | 0 | 145 | 65 | 20.71 | 1 | 0 | 63.32 | |
| - | 7 | 8 | 2 | 133 | 54 | 22.17 | 1 | 0 | 76.00 | |
| - | 7 | 7 | 1 | 133 | 40 | 22.17 | 0 | 0 | 75.14 | |
| - | 8 | 8 | 0 | 132 | 60 | 16.50 | 1 | 0 | 67.01 | |
| U16 | 8 | 7 | 3 | 122 | 41* | 30.50 | 0 | 0 | 89.04 | |
| - | 7 | 6 | 2 | 119 | 65* | 29.75 | 1 | 0 | 75.00 | |
| - | 8 | 5 | 1 | 117 | 30 | 29.25 | 0 | 0 | 136.36 | |
| U12 | 9 | 8 | 2 | 116 | 37 | 19.33 | 0 | 0 | 86.25 | |
| - | 7 | 6 | 2 | 113 | 40 | 28.25 | 0 | 0 | 81.63 | |
| - | 8 | 7 | 2 | 107 | 35 | 21.40 | 0 | 0 | 96.43 | |
| - | 7 | 7 | 1 | 104 | 29* | 17.33 | 0 | 0 | 33.33 | |
| - | 11 | 10 | 2 | 101 | 19 | 12.63 | 0 | 0 | 71.63 | |
| - | 9 | 8 | 0 | 95 | 24 | 11.88 | 0 | 0 | 68.24 | |
| - | 6 | 4 | 2 | 90 | 48 | 45.00 | 0 | 0 | 67.90 | |
| - | 6 | 5 | 1 | 90 | 56 | 22.50 | 1 | 0 | 20.00 | |
| - | 7 | 6 | 0 | 83 | 34 | 13.83 | 0 | 0 | 50.54 | |
| - | 8 | 7 | 0 | 82 | 33 | 11.71 | 0 | 0 | 62.92 | |
| - | 8 | 6 | 0 | 82 | 62 | 13.67 | 1 | 0 | 66.67 | |
| - | 5 | 5 | 0 | 75 | 63 | 15.00 | 1 | 0 | 70.53 | |
| - | 7 | 7 | 1 | 72 | 29 | 12.00 | 0 | 0 | 100.00 | |
| - | 7 | 6 | 3 | 71 | 23 | 23.67 | 0 | 0 | 109.09 | |
| - | 10 | 9 | 1 | 70 | 20* | 8.75 | 0 | 0 | 43.75 | |
| U12 | 6 | 6 | 1 | 68 | 20 | 13.60 | 0 | 0 | 26.19 | |
| - | 7 | 6 | 0 | 67 | 34 | 11.17 | 0 | 0 | 45.93 | |
| U10 | 8 | 7 | 3 | 66 | 22* | 16.50 | 0 | 0 | 79.31 | |
| - | 8 | 8 | 1 | 65 | 36 | 9.29 | 0 | 0 | ||
| - | 8 | 7 | 0 | 65 | 21 | 9.29 | 0 | 0 | 19.23 | |
| - | 6 | 5 | 1 | 54 | 33 | 13.50 | 0 | 0 | 72.73 | |
| U12 | 8 | 8 | 3 | 50 | 14 | 10.00 | 0 | 0 | 12.50 | |
| - | 7 | 6 | 1 | 50 | 23 | 10.00 | 0 | 0 | 84.75 | |
| - | 8 | 7 | 2 | 49 | 19 | 9.80 | 0 | 0 | 53.85 | |
| U12 | 3 | 3 | 1 | 49 | 25* | 24.50 | 0 | 0 | 74.19 | |
| - | 3 | 3 | 1 | 48 | 18* | 24.00 | 0 | 0 | 82.35 | |
| U12 | 5 | 3 | 1 | 48 | 47 | 24.00 | 0 | 0 | ||
| U12 | 6 | 4 | 0 | 44 | 27 | 11.00 | 0 | 0 | ||
| - | 2 | 1 | 0 | 42 | 42 | 42.00 | 0 | 0 | ||
| - | 7 | 5 | 2 | 39 | 25* | 13.00 | 0 | 0 | ||
| U10 | 6 | 5 | 1 | 39 | 29 | 9.75 | 0 | 0 | 56.86 | |
| - | 5 | 5 | 0 | 37 | 13 | 7.40 | 0 | 0 | 50.00 | |
| - | 3 | 3 | 0 | 36 | 16 | 12.00 | 0 | 0 | 97.30 | |
| - | 4 | 4 | 2 | 35 | 18* | 17.50 | 0 | 0 | ||
| - | 4 | 4 | 0 | 35 | 26 | 8.75 | 0 | 0 | 39.33 | |
| - | 3 | 3 | 0 | 35 | 28 | 11.67 | 0 | 0 | ||
| - | 3 | 2 | 1 | 34 | 19 | 34.00 | 0 | 0 | ||
| - | 6 | 4 | 0 | 34 | 13 | 8.50 | 0 | 0 | 48.00 | |
| - | 7 | 6 | 4 | 33 | 19* | 16.50 | 0 | 0 | ||
| U12 | 4 | 3 | 2 | 33 | 21 | 33.00 | 0 | 0 | ||
| - | 4 | 4 | 2 | 32 | 16* | 16.00 | 0 | 0 | ||
| - | 3 | 3 | 2 | 30 | 23* | 30.00 | 0 | 0 | ||
| - | 5 | 3 | 1 | 30 | 15 | 15.00 | 0 | 0 | 150.00 | |
| U10 | 4 | 4 | 3 | 29 | 12* | 29.00 | 0 | 0 | ||
| - | 5 | 4 | 1 | 29 | 12 | 9.67 | 0 | 0 | ||
| - | 3 | 3 | 2 | 28 | 23* | 28.00 | 0 | 0 | ||
| U12 | 8 | 6 | 1 | 27 | 14* | 5.40 | 0 | 0 | 175.00 | |
| - | 2 | 2 | 0 | 27 | 24 | 13.50 | 0 | 0 | ||
| - | 7 | 4 | 0 | 27 | 20 | 6.75 | 0 | 0 | 86.96 | |
| U13 | 2 | 2 | 0 | 26 | 26 | 13.00 | 0 | 0 | ||
| - | 4 | 2 | 1 | 25 | 25* | 25.00 | 0 | 0 | ||
| - | 2 | 2 | 0 | 25 | 18 | 12.50 | 0 | 0 | ||
| - | 6 | 3 | 0 | 24 | 24 | 8.00 | 0 | 0 | ||
| - | 4 | 4 | 0 | 24 | 19 | 6.00 | 0 | 0 | ||
| U12 | 4 | 4 | 2 | 23 | 17* | 11.50 | 0 | 0 | ||
| - | 7 | 7 | 2 | 23 | 15* | 4.60 | 0 | 0 | 0.00 | |
| - | 2 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | ||
| - | 3 | 3 | 2 | 21 | 8* | 21.00 | 0 | 0 | ||
| - | 7 | 3 | 1 | 20 | 17* | 10.00 | 0 | 0 | 0.00 | |
| - | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | ||
| - | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | ||
| U10 | 3 | 3 | 1 | 19 | 15* | 9.50 | 0 | 0 | ||
| - | 3 | 3 | 0 | 19 | 11 | 6.33 | 0 | 0 | ||
| - | 2 | 2 | 0 | 17 | 10 | 8.50 | 0 | 0 | ||
| - | 5 | 3 | 0 | 17 | 14 | 5.67 | 0 | 0 | 53.13 | |
| - | 3 | 2 | 1 | 16 | 8 | 16.00 | 0 | 0 | ||
| - | 1 | 1 | 1 | 16 | 16* | 0 | 0 | 69.57 | ||
| - | 4 | 3 | 1 | 16 | 11* | 8.00 | 0 | 0 | ||
| - | 2 | 2 | 0 | 16 | 14 | 8.00 | 0 | 0 | ||
| - | 3 | 3 | 0 | 16 | 13 | 5.33 | 0 | 0 | ||
| - | 4 | 4 | 2 | 15 | 7 | 7.50 | 0 | 0 | 53.33 | |
| - | 4 | 4 | 0 | 15 | 11 | 3.75 | 0 | 0 | 12.50 | |
| - | 6 | 4 | 1 | 14 | 5 | 4.67 | 0 | 0 | ||
| - | 3 | 1 | 1 | 13 | 13* | 0 | 0 | |||
| - | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | ||
| - | 5 | 3 | 0 | 13 | 10 | 4.33 | 0 | 0 | ||
| - | 2 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | ||
| - | 3 | 2 | 1 | 11 | 11 | 11.00 | 0 | 0 | ||
| - | 3 | 2 | 2 | 10 | 5* | 0 | 0 | |||
| U9 | 7 | 6 | 0 | 9 | 5 | 1.50 | 0 | 0 | ||
| - | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | ||
| - | 7 | 5 | 3 | 8 | 5 | 4.00 | 0 | 0 | 17.65 | |
| - | 3 | 3 | 0 | 8 | 4 | 2.67 | 0 | 0 | ||
| - | 5 | 4 | 0 | 8 | 6 | 2.00 | 0 | 0 | 20.00 | |
| - | 6 | 4 | 0 | 8 | 4 | 2.00 | 0 | 0 | 20.00 | |
| - | 2 | 2 | 1 | 7 | 5* | 7.00 | 0 | 0 | ||
| - | 3 | 2 | 1 | 7 | 4 | 7.00 | 0 | 0 | ||
| U13 | 7 | 3 | 1 | 7 | 4* | 3.50 | 0 | 0 | ||
| - | 3 | 2 | 0 | 7 | 4 | 3.50 | 0 | 0 | ||
| - | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | ||
| - | 2 | 2 | 0 | 7 | 4 | 3.50 | 0 | 0 | ||
| - | 2 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | ||
| U10 | 1 | 1 | 1 | 6 | 6* | 0 | 0 | |||
| - | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | ||
| - | 3 | 3 | 0 | 6 | 6 | 2.00 | 0 | 0 | ||
| - | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | ||
| - | 4 | 3 | 0 | 6 | 3 | 2.00 | 0 | 0 | ||
| - | 3 | 3 | 0 | 6 | 5 | 2.00 | 0 | 0 | ||
| - | 3 | 2 | 0 | 5 | 3 | 2.50 | 0 | 0 | ||
| U9 | 8 | 5 | 0 | 5 | 3 | 1.00 | 0 | 0 | 33.33 | |
| - | 2 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | ||
| - | 2 | 1 | 1 | 4 | 4* | 0 | 0 | |||
| - | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | ||
| - | 2 | 2 | 0 | 4 | 2 | 2.00 | 0 | 0 | ||
| - | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | ||
| - | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | ||
| - | 2 | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 | ||
| - | 1 | 1 | 1 | 2 | 2* | 0 | 0 | |||
| - | 2 | 2 | 1 | 2 | 2* | 2.00 | 0 | 0 | ||
| - | 3 | 3 | 0 | 2 | 1 | 0.67 | 0 | 0 | ||
| - | 7 | 3 | 0 | 2 | 1 | 0.67 | 0 | 0 | ||
| - | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | ||
| - | 5 | 2 | 2 | 1 | 1* | 0 | 0 | 50.00 | ||
| - | 6 | 4 | 1 | 1 | 1 | 0.33 | 0 | 0 | 14.29 | |
| - | 1 | 1 | 1 | 1 | 1* | 0 | 0 | |||
| - | 2 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | ||
| - | 4 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 50.00 | |
| - | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 16.67 | |
| - | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | ||
| - | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | ||
| - | 7 | 4 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 4 | 2 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 3 | 2 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 9 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| U13 |