Season 2019 Summary
Total Runs
3,855
Average
11.14
Highest Score
89
100s / 50s
0 / 13
Total Games
494
| Player | Age Group | Games | Inns | Not Outs | Runs | High Score | Avg | 50s | 100s | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 19 | 19 | 1 | 480 | 89* | 26.67 | 5 | 0 | 75.56 | |
| - | 13 | 12 | 1 | 313 | 58 | 28.45 | 3 | 0 | 71.14 | |
| - | 16 | 15 | 2 | 274 | 54 | 21.08 | 2 | 0 | 72.68 | |
| - | 16 | 13 | 4 | 256 | 74 | 28.44 | 1 | 0 | 118.41 | |
| - | 16 | 15 | 2 | 238 | 53 | 18.31 | 1 | 0 | 57.35 | |
| - | 11 | 11 | 0 | 143 | 33 | 13.00 | 0 | 0 | 48.81 | |
| - | 10 | 10 | 1 | 124 | 39 | 13.78 | 0 | 0 | 72.11 | |
| - | 12 | 11 | 4 | 114 | 43* | 16.29 | 0 | 0 | 50.55 | |
| - | 11 | 11 | 2 | 112 | 35* | 12.44 | 0 | 0 | 73.45 | |
| - | 13 | 11 | 1 | 97 | 20 | 9.70 | 0 | 0 | 72.93 | |
| - | 10 | 10 | 3 | 93 | 48* | 13.29 | 0 | 0 | 28.57 | |
| - | 8 | 7 | 2 | 87 | 33 | 17.40 | 0 | 0 | 117.57 | |
| - | 8 | 8 | 0 | 82 | 20 | 10.25 | 0 | 0 | 36.43 | |
| - | 7 | 7 | 3 | 80 | 20* | 20.00 | 0 | 0 | 64.52 | |
| - | 8 | 8 | 1 | 76 | 19* | 10.86 | 0 | 0 | 43.94 | |
| - | 12 | 9 | 2 | 69 | 36 | 9.86 | 0 | 0 | 14.81 | |
| U12 | 7 | 7 | 2 | 66 | 27 | 13.20 | 0 | 0 | 60.55 | |
| - | 10 | 10 | 0 | 63 | 54 | 6.30 | 1 | 0 | 22.22 | |
| - | 8 | 8 | 1 | 62 | 15 | 8.86 | 0 | 0 | 46.27 | |
| - | 7 | 6 | 1 | 60 | 29 | 12.00 | 0 | 0 | 45.11 | |
| - | 9 | 7 | 0 | 58 | 26 | 8.29 | 0 | 0 | 23.91 | |
| - | 9 | 7 | 0 | 57 | 29 | 8.14 | 0 | 0 | 77.03 | |
| - | 15 | 10 | 0 | 51 | 31 | 5.10 | 0 | 0 | 75.47 | |
| - | 7 | 7 | 1 | 50 | 19* | 8.33 | 0 | 0 | 40.65 | |
| - | 4 | 4 | 3 | 48 | 15* | 48.00 | 0 | 0 | 30.30 | |
| - | 6 | 5 | 1 | 47 | 39 | 11.75 | 0 | 0 | 65.28 | |
| - | 13 | 12 | 3 | 45 | 22* | 5.00 | 0 | 0 | 62.22 | |
| - | 14 | 11 | 3 | 45 | 13* | 5.63 | 0 | 0 | 20.83 | |
| - | 7 | 7 | 0 | 42 | 23 | 6.00 | 0 | 0 | 83.33 | |
| - | 9 | 7 | 2 | 40 | 21* | 8.00 | 0 | 0 | 44.83 | |
| - | 6 | 5 | 0 | 37 | 14 | 7.40 | 0 | 0 | 85.19 | |
| - | 8 | 8 | 2 | 34 | 16 | 5.67 | 0 | 0 | 36.00 | |
| - | 9 | 6 | 3 | 32 | 12 | 10.67 | 0 | 0 | 55.17 | |
| - | 8 | 5 | 2 | 30 | 13* | 10.00 | 0 | 0 | 50.00 | |
| - | 5 | 4 | 2 | 27 | 14* | 13.50 | 0 | 0 | 71.05 | |
| - | 5 | 5 | 0 | 26 | 10 | 5.20 | 0 | 0 | 21.05 | |
| - | 6 | 5 | 0 | 25 | 17 | 5.00 | 0 | 0 | 53.33 | |
| - | 4 | 4 | 0 | 24 | 14 | 6.00 | 0 | 0 | 47.50 | |
| - | 10 | 8 | 2 | 18 | 10* | 3.00 | 0 | 0 | 50.00 | |
| - | 2 | 2 | 0 | 18 | 12 | 9.00 | 0 | 0 | 51.43 | |
| - | 6 | 5 | 0 | 17 | 10 | 3.40 | 0 | 0 | 19.75 | |
| - | 4 | 2 | 0 | 17 | 11 | 8.50 | 0 | 0 | ||
| - | 9 | 8 | 1 | 16 | 6 | 2.29 | 0 | 0 | 55.56 | |
| - | 10 | 7 | 0 | 15 | 7 | 2.14 | 0 | 0 | 18.75 | |
| - | 2 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 78.95 | |
| - | 5 | 3 | 0 | 14 | 6 | 4.67 | 0 | 0 | 41.18 | |
| - | 5 | 5 | 0 | 13 | 5 | 2.60 | 0 | 0 | 30.30 | |
| - | 6 | 5 | 0 | 12 | 7 | 2.40 | 0 | 0 | 29.41 | |
| - | 5 | 4 | 1 | 11 | 6* | 3.67 | 0 | 0 | 32.35 | |
| - | 4 | 4 | 1 | 11 | 9 | 3.67 | 0 | 0 | 52.63 | |
| - | 4 | 3 | 0 | 11 | 8 | 3.67 | 0 | 0 | ||
| - | 4 | 4 | 1 | 10 | 7 | 3.33 | 0 | 0 | 43.48 | |
| - | 4 | 2 | 0 | 10 | 7 | 5.00 | 0 | 0 | 100.00 | |
| - | 6 | 3 | 0 | 7 | 4 | 2.33 | 0 | 0 | 24.14 | |
| - | 7 | 2 | 1 | 6 | 3* | 6.00 | 0 | 0 | 27.27 | |
| - | 3 | 1 | 1 | 5 | 5* | 0 | 0 | 19.23 | ||
| - | 3 | 3 | 1 | 5 | 3 | 2.50 | 0 | 0 | 23.81 | |
| U12 | 4 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 50.00 | |
| - | 2 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 38.46 | |
| U12 | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 21.43 | ||
| - | 7 | 2 | 1 | 3 | 2 | 3.00 | 0 | 0 | 23.08 | |
| - | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 20.00 | |
| - | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| - | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | |||
| U12 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 5 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| U12 |