Season 2020 Summary
Total Runs
428
Average
17.83
Highest Score
77
100s / 50s
0 / 2
Total Games
46
| Player | Age Group | Games | Inns | Not Outs | Runs | High Score | Avg | 50s | 100s | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 2 | 1 | 1 | 77 | 77* | 1 | 0 | 70.64 | ||
| - | 1 | 1 | 1 | 72 | 72* | 1 | 0 | 189.47 | ||
| - | 2 | 2 | 0 | 66 | 43 | 33.00 | 0 | 0 | 37.50 | |
| - | 2 | 1 | 0 | 49 | 49 | 49.00 | 0 | 0 | 61.25 | |
| - | 2 | 2 | 1 | 26 | 18 | 26.00 | 0 | 0 | 60.47 | |
| - | 2 | 2 | 0 | 26 | 22 | 13.00 | 0 | 0 | 59.09 | |
| - | 2 | 1 | 1 | 18 | 18* | 0 | 0 | 81.82 | ||
| U13 | 2 | 2 | 0 | 15 | 15 | 7.50 | 0 | 0 | 28.85 | |
| - | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 29.55 | |
| - | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 34.21 | |
| U13 | 2 | 2 | 0 | 12 | 8 | 6.00 | 0 | 0 | 35.29 | |
| - | 2 | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 | 24.44 | |
| - | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 46.67 | |
| - | 2 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 38.46 | |
| - | 2 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 71.43 | |
| U13 | 2 | 2 | 0 | 4 | 2 | 2.00 | 0 | 0 | 12.50 | |
| - | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 25.00 | |
| U13 | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 25.00 | ||
| U13 | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 16.67 | |
| - | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 20.00 | |
| U13 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 5.26 | |
| - | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | |||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| U13 |