Season 2020 Summary
Total Runs
3,647
Average
13.92
Highest Score
83
100s / 50s
0 / 12
Total Games
406
| Player | Age Group | Games | Inns | Not Outs | Runs | High Score | Avg | 50s | 100s | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 7 | 6 | 2 | 177 | 56* | 44.25 | 2 | 0 | 117.74 | |
| - | 3 | 3 | 2 | 136 | 59* | 136.00 | 2 | 0 | 124.77 | |
| - | 3 | 3 | 1 | 133 | 58 | 66.50 | 2 | 0 | 138.60 | |
| - | 7 | 7 | 3 | 127 | 56* | 31.75 | 1 | 0 | 138.04 | |
| U13 | 7 | 6 | 1 | 119 | 40 | 23.80 | 0 | 0 | 99.02 | |
| - | 8 | 8 | 0 | 105 | 47 | 13.13 | 0 | 0 | 90.99 | |
| U13 | 7 | 7 | 1 | 92 | 37 | 15.33 | 0 | 0 | 110.84 | |
| U13 | 7 | 7 | 4 | 91 | 34* | 30.33 | 0 | 0 | 122.97 | |
| - | 3 | 3 | 0 | 90 | 83 | 30.00 | 1 | 0 | 87.38 | |
| - | 5 | 5 | 0 | 89 | 34 | 17.80 | 0 | 0 | 76.04 | |
| - | 4 | 4 | 1 | 80 | 43* | 26.67 | 0 | 0 | 117.74 | |
| - | 5 | 5 | 3 | 79 | 66* | 39.50 | 1 | 0 | 79.00 | |
| - | 6 | 5 | 0 | 69 | 27 | 13.80 | 0 | 0 | 77.78 | |
| - | 2 | 2 | 0 | 68 | 51 | 34.00 | 1 | 0 | 43.31 | |
| - | 2 | 2 | 0 | 64 | 61 | 32.00 | 1 | 0 | 80.00 | |
| - | 3 | 3 | 0 | 58 | 46 | 19.33 | 0 | 0 | 66.67 | |
| - | 4 | 2 | 2 | 56 | 36* | 0 | 0 | 52.63 | ||
| - | 3 | 3 | 0 | 56 | 23 | 18.67 | 0 | 0 | 42.75 | |
| - | 7 | 7 | 1 | 54 | 24* | 9.00 | 0 | 0 | 72.97 | |
| - | 4 | 4 | 2 | 53 | 19 | 26.50 | 0 | 0 | 74.14 | |
| U13 | 8 | 6 | 1 | 52 | 26 | 10.40 | 0 | 0 | 91.23 | |
| U14 | 1 | 1 | 1 | 50 | 50* | 1 | 0 | 121.95 | ||
| - | 4 | 5 | 2 | 48 | 24* | 16.00 | 0 | 0 | 75.00 | |
| U14 | 5 | 5 | 1 | 48 | 36 | 12.00 | 0 | 0 | 106.67 | |
| - | 8 | 7 | 3 | 46 | 14* | 11.50 | 0 | 0 | 60.34 | |
| - | 3 | 2 | 1 | 42 | 40 | 42.00 | 0 | 0 | 105.00 | |
| - | 5 | 5 | 0 | 41 | 14 | 8.20 | 0 | 0 | 75.93 | |
| U14 | 4 | 4 | 1 | 38 | 18* | 12.67 | 0 | 0 | 82.61 | |
| - | 2 | 2 | 1 | 38 | 29* | 38.00 | 0 | 0 | 48.72 | |
| - | 6 | 4 | 0 | 38 | 17 | 9.50 | 0 | 0 | 92.68 | |
| - | 1 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 97.37 | |
| - | 2 | 2 | 0 | 37 | 26 | 18.50 | 0 | 0 | 66.07 | |
| - | 2 | 2 | 0 | 37 | 32 | 18.50 | 0 | 0 | 62.71 | |
| U13 | 1 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 66.07 | |
| U11 | 2 | 2 | 0 | 35 | 20 | 17.50 | 0 | 0 | 63.64 | |
| - | 5 | 3 | 2 | 34 | 31* | 34.00 | 0 | 0 | 75.00 | |
| - | 4 | 4 | 2 | 34 | 14* | 17.00 | 0 | 0 | 105.26 | |
| - | 8 | 7 | 2 | 34 | 17* | 6.80 | 0 | 0 | 73.91 | |
| U14 | 4 | 4 | 2 | 32 | 24 | 16.00 | 0 | 0 | 90.63 | |
| - | 4 | 2 | 1 | 32 | 19* | 32.00 | 0 | 0 | 78.05 | |
| - | 2 | 2 | 0 | 32 | 23 | 16.00 | 0 | 0 | 39.02 | |
| - | 2 | 2 | 1 | 31 | 30* | 31.00 | 0 | 0 | 49.21 | |
| - | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 96.77 | |
| - | 5 | 4 | 1 | 29 | 16 | 9.67 | 0 | 0 | 56.86 | |
| - | 4 | 4 | 0 | 29 | 29 | 7.25 | 0 | 0 | 80.56 | |
| - | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 104.00 | |
| U10 | 2 | 2 | 0 | 25 | 18 | 12.50 | 0 | 0 | 64.10 | |
| - | 4 | 3 | 3 | 24 | 13* | 0 | 0 | 45.83 | ||
| - | 2 | 2 | 1 | 24 | 22* | 24.00 | 0 | 0 | 109.09 | |
| U10 | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 133.33 | |
| - | 3 | 3 | 0 | 23 | 14 | 7.67 | 0 | 0 | 69.70 | |
| - | 4 | 3 | 1 | 21 | 11 | 10.50 | 0 | 0 | 100.00 | |
| U12 | 2 | 2 | 0 | 21 | 17 | 10.50 | 0 | 0 | 48.84 | |
| U13 | 3 | 4 | 2 | 20 | 11* | 10.00 | 0 | 0 | 58.82 | |
| - | 2 | 2 | 1 | 20 | 20 | 20.00 | 0 | 0 | ||
| - | 2 | 2 | 0 | 20 | 20 | 10.00 | 0 | 0 | 60.61 | |
| - | 4 | 5 | 2 | 19 | 7 | 6.33 | 0 | 0 | 48.72 | |
| - | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 42.22 | |
| - | 3 | 2 | 0 | 19 | 18 | 9.50 | 0 | 0 | 81.82 | |
| - | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 48.72 | |
| U14 | 5 | 4 | 2 | 18 | 17* | 9.00 | 0 | 0 | 58.06 | |
| - | 4 | 2 | 1 | 18 | 17 | 18.00 | 0 | 0 | 128.57 | |
| - | 3 | 2 | 0 | 18 | 17 | 9.00 | 0 | 0 | 94.44 | |
| - | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 112.50 | |
| - | 4 | 2 | 0 | 18 | 10 | 9.00 | 0 | 0 | 60.00 | |
| - | 8 | 5 | 0 | 17 | 11 | 3.40 | 0 | 0 | 50.00 | |
| - | 2 | 2 | 1 | 16 | 13* | 16.00 | 0 | 0 | 57.14 | |
| U14 | 1 | 2 | 1 | 16 | 10* | 16.00 | 0 | 0 | 69.57 | |
| - | 5 | 3 | 0 | 15 | 10 | 5.00 | 0 | 0 | 41.18 | |
| - | 4 | 3 | 1 | 14 | 12* | 7.00 | 0 | 0 | 73.68 | |
| - | 2 | 2 | 0 | 14 | 8 | 7.00 | 0 | 0 | 41.18 | |
| - | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 100.00 | |
| - | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 70.00 | |
| - | 4 | 3 | 1 | 13 | 7 | 6.50 | 0 | 0 | 100.00 | |
| - | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 100.00 | |
| - | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 100.00 | |
| - | 2 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 108.33 | |
| - | 1 | 1 | 1 | 12 | 12* | 0 | 0 | 60.00 | ||
| - | 2 | 2 | 1 | 12 | 12* | 12.00 | 0 | 0 | 23.08 | |
| - | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 80.00 | |
| U10 | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 41.38 | |
| - | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 150.00 | |
| - | 6 | 6 | 2 | 11 | 6* | 2.75 | 0 | 0 | 25.00 | |
| - | 5 | 4 | 1 | 11 | 9* | 3.67 | 0 | 0 | 26.83 | |
| - | 4 | 3 | 0 | 11 | 9 | 3.67 | 0 | 0 | 39.29 | |
| - | 2 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 28.95 | |
| - | 2 | 2 | 1 | 10 | 9 | 10.00 | 0 | 0 | 23.81 | |
| - | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 83.33 | |
| - | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 31.25 | |
| - | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 100.00 | |
| U14 | 1 | 1 | 1 | 8 | 8* | 0 | 0 | 26.67 | ||
| U13 | 2 | 2 | 1 | 8 | 8 | 8.00 | 0 | 0 | 40.00 | |
| U11 | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 50.00 | |
| U10 | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 77.78 | |
| U11 | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 77.78 | |
| - | 2 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | ||
| - | 2 | 2 | 0 | 6 | 5 | 3.00 | 0 | 0 | 28.57 | |
| - | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 66.67 | |
| - | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 85.71 | |
| - | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 46.15 | |
| U11 | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 60.00 | |
| - | 2 | 2 | 0 | 6 | 3 | 3.00 | 0 | 0 | 46.15 | |
| - | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 54.55 | |
| - | 3 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 46.15 | |
| - | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 54.55 | |
| U11 | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 31.25 | |
| - | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 33.33 | |
| - | 2 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 19.23 | |
| U10 | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 71.43 | |
| - | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 125.00 | |
| - | 3 | 3 | 1 | 4 | 3 | 2.00 | 0 | 0 | 33.33 | |
| - | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 133.33 | ||
| - | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 80.00 | |
| - | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 40.00 | |
| - | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 57.14 | |
| U12 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 22.22 | |
| - | 3 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 40.00 | |
| - | 1 | 2 | 1 | 3 | 3* | 3.00 | 0 | 0 | 42.86 | |
| - | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 60.00 | |
| - | 4 | 3 | 0 | 3 | 2 | 1.00 | 0 | 0 | 33.33 | |
| U11 | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 25.00 | ||
| U12 | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 66.67 | ||
| - | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 100.00 | ||
| - | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 13.33 | |
| - | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 50.00 | |
| U10 | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 25.00 | |
| - | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 100.00 | ||
| - | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 50.00 | ||
| - | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 100.00 | ||
| U14 | 3 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 14.29 | |
| - | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 12.50 | |
| - | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 7.69 | |
| U10 | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 20.00 | |
| U12 | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 12.50 | |
| - | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| - | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | |||
| - | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | |||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| U12 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| U10 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| U13 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| U10 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| U12 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| U12 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| U11 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| U11 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | ||||||||||
| U10 |