Season 2017 Summary
Total Runs
3,438
Average
11.13
Highest Score
82
100s / 50s
0 / 5
Total Games
540
| Player | Age Group | Games | Inns | Not Outs | Runs | High Score | Avg | 50s | 100s | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 13 | 12 | 2 | 338 | 71 | 33.80 | 1 | 0 | 84.31 | |
| - | 10 | 10 | 4 | 310 | 77 | 51.67 | 2 | 0 | 68.44 | |
| - | 16 | 15 | 3 | 258 | 47* | 21.50 | 0 | 0 | 60.06 | |
| - | 12 | 11 | 1 | 193 | 82* | 19.30 | 1 | 0 | 43.33 | |
| - | 7 | 7 | 1 | 158 | 47 | 26.33 | 0 | 0 | 70.90 | |
| - | 15 | 13 | 2 | 153 | 30* | 13.91 | 0 | 0 | 66.67 | |
| - | 7 | 7 | 0 | 147 | 57 | 21.00 | 1 | 0 | 119.12 | |
| - | 13 | 12 | 2 | 108 | 32* | 10.80 | 0 | 0 | 36.03 | |
| - | 17 | 15 | 2 | 105 | 23 | 8.08 | 0 | 0 | 60.38 | |
| - | 17 | 14 | 1 | 97 | 27 | 7.46 | 0 | 0 | 50.56 | |
| - | 16 | 13 | 2 | 96 | 23* | 8.73 | 0 | 0 | 33.58 | |
| - | 6 | 5 | 1 | 93 | 44* | 23.25 | 0 | 0 | 55.26 | |
| - | 7 | 7 | 0 | 84 | 22 | 12.00 | 0 | 0 | 46.30 | |
| - | 15 | 11 | 5 | 69 | 24 | 11.50 | 0 | 0 | 41.84 | |
| - | 3 | 3 | 0 | 69 | 34 | 23.00 | 0 | 0 | 110.00 | |
| - | 5 | 4 | 3 | 60 | 43* | 60.00 | 0 | 0 | 68.35 | |
| - | 8 | 7 | 1 | 60 | 21* | 10.00 | 0 | 0 | 53.85 | |
| - | 9 | 6 | 2 | 56 | 23* | 14.00 | 0 | 0 | 60.00 | |
| - | 3 | 3 | 0 | 53 | 20 | 17.67 | 0 | 0 | 54.10 | |
| - | 7 | 7 | 1 | 45 | 18* | 7.50 | 0 | 0 | 9.52 | |
| - | 5 | 2 | 1 | 42 | 26 | 42.00 | 0 | 0 | 79.25 | |
| - | 10 | 7 | 1 | 42 | 12* | 7.00 | 0 | 0 | 41.67 | |
| - | 12 | 8 | 2 | 40 | 13* | 6.67 | 0 | 0 | 87.50 | |
| - | 3 | 3 | 1 | 39 | 18* | 19.50 | 0 | 0 | 77.27 | |
| - | 6 | 4 | 0 | 38 | 24 | 9.50 | 0 | 0 | 84.21 | |
| - | 16 | 11 | 4 | 36 | 14* | 5.14 | 0 | 0 | 23.40 | |
| - | 7 | 6 | 0 | 36 | 25 | 6.00 | 0 | 0 | 20.00 | |
| - | 2 | 2 | 0 | 36 | 25 | 18.00 | 0 | 0 | ||
| - | 7 | 6 | 1 | 32 | 13 | 6.40 | 0 | 0 | 53.57 | |
| - | 6 | 4 | 0 | 32 | 31 | 8.00 | 0 | 0 | 41.89 | |
| - | 9 | 5 | 0 | 30 | 14 | 6.00 | 0 | 0 | 48.28 | |
| - | 9 | 4 | 2 | 29 | 20* | 14.50 | 0 | 0 | 42.55 | |
| - | 5 | 3 | 0 | 29 | 10 | 9.67 | 0 | 0 | 100.00 | |
| - | 8 | 4 | 1 | 27 | 12 | 9.00 | 0 | 0 | 60.00 | |
| - | 16 | 10 | 2 | 26 | 8 | 3.25 | 0 | 0 | 17.59 | |
| - | 3 | 3 | 0 | 25 | 12 | 8.33 | 0 | 0 | 31.71 | |
| U10 | 7 | 4 | 0 | 25 | 10 | 6.25 | 0 | 0 | 44.44 | |
| U10 | 7 | 4 | 1 | 24 | 12 | 8.00 | 0 | 0 | 28.30 | |
| - | 7 | 4 | 0 | 22 | 8 | 5.50 | 0 | 0 | 19.05 | |
| - | 7 | 3 | 2 | 19 | 8 | 19.00 | 0 | 0 | ||
| - | 3 | 2 | 0 | 19 | 19 | 9.50 | 0 | 0 | 0.00 | |
| U10 | 11 | 5 | 1 | 16 | 14 | 4.00 | 0 | 0 | 25.00 | |
| - | 2 | 2 | 1 | 15 | 15* | 15.00 | 0 | 0 | 0.00 | |
| - | 6 | 4 | 2 | 14 | 9* | 7.00 | 0 | 0 | 69.23 | |
| - | 7 | 5 | 1 | 14 | 7 | 3.50 | 0 | 0 | 18.57 | |
| - | 9 | 5 | 1 | 13 | 6 | 3.25 | 0 | 0 | 8.33 | |
| - | 5 | 3 | 2 | 11 | 6 | 11.00 | 0 | 0 | 18.52 | |
| U10 | 1 | 1 | 1 | 11 | 11* | 0 | 0 | 31.43 | ||
| - | 3 | 3 | 1 | 11 | 10* | 5.50 | 0 | 0 | ||
| - | 3 | 2 | 1 | 9 | 6* | 9.00 | 0 | 0 | 23.08 | |
| - | 2 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | ||
| - | 2 | 1 | 1 | 8 | 8* | 0 | 0 | 57.14 | ||
| - | 1 | 1 | 1 | 8 | 8* | 0 | 0 | 72.73 | ||
| U10 | 9 | 3 | 1 | 8 | 4* | 4.00 | 0 | 0 | 20.00 | |
| - | 5 | 1 | 1 | 7 | 7* | 0 | 0 | 29.17 | ||
| - | 13 | 8 | 4 | 6 | 3 | 1.50 | 0 | 0 | 15.79 | |
| - | 5 | 3 | 1 | 6 | 5 | 3.00 | 0 | 0 | 10.00 | |
| - | 5 | 3 | 1 | 6 | 5 | 3.00 | 0 | 0 | 20.00 | |
| - | 4 | 4 | 0 | 6 | 5 | 1.50 | 0 | 0 | 0.00 | |
| - | 2 | 1 | 1 | 5 | 5* | 0 | 0 | 33.33 | ||
| - | 4 | 3 | 1 | 5 | 5 | 2.50 | 0 | 0 | 50.00 | |
| - | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 166.67 | |
| - | 3 | 2 | 0 | 5 | 3 | 2.50 | 0 | 0 | ||
| - | 6 | 6 | 0 | 5 | 2 | 0.83 | 0 | 0 | 14.29 | |
| - | 5 | 4 | 0 | 4 | 2 | 1.00 | 0 | 0 | 18.18 | |
| - | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 100.00 | |
| - | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | ||
| - | 7 | 5 | 1 | 3 | 1 | 0.75 | 0 | 0 | 14.29 | |
| - | 6 | 3 | 0 | 3 | 2 | 1.00 | 0 | 0 | 7.69 | |
| - | 2 | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 | ||
| U10 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 11.11 | |
| - | 6 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | |
| - | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 33.33 | |
| - | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 28.57 | |
| U10 | 1 | 1 | 1 | 1 | 1* | 0 | 0 | |||
| - | 2 | 1 | 1 | 1 | 1* | 0 | 0 | 16.67 | ||
| - | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | ||
| - | 5 | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 50.00 | |
| - | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | ||
| - | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 33.33 | |
| - | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | ||
| - | 12 | 4 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 5 | 1 | 1 | 0 | 0 | 0 | ||||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 3 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| U9 |