Season 2019 Summary
Total Runs
11,964
Average
18.05
Highest Score
117
100s / 50s
7 / 42
Total Games
1077
| Player | Age Group | Games | Inns | Not Outs | Runs | High Score | Avg | 50s | 100s | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 18 | 18 | 5 | 693 | 100 | 53.31 | 5 | 1 | 63.24 | |
| - | 19 | 19 | 2 | 622 | 117 | 36.59 | 2 | 2 | 60.66 | |
| - | 19 | 18 | 3 | 518 | 88* | 34.53 | 3 | 0 | 45.76 | |
| - | 20 | 19 | 1 | 386 | 54 | 21.44 | 1 | 0 | 58.40 | |
| - | 22 | 19 | 3 | 345 | 66 | 21.56 | 2 | 0 | 40.97 | |
| - | 17 | 16 | 0 | 324 | 94 | 20.25 | 2 | 0 | 43.26 | |
| - | 18 | 16 | 2 | 320 | 57 | 22.86 | 2 | 0 | 115.09 | |
| - | 15 | 14 | 3 | 313 | 73 | 28.45 | 2 | 0 | 72.66 | |
| - | 19 | 16 | 2 | 295 | 58 | 21.07 | 2 | 0 | 79.12 | |
| U12 | 14 | 14 | 2 | 284 | 80 | 23.67 | 1 | 0 | 61.88 | |
| U11 | 12 | 12 | 1 | 248 | 77 | 22.55 | 2 | 0 | 59.70 | |
| - | 10 | 10 | 1 | 242 | 102 | 26.89 | 0 | 1 | 33.65 | |
| - | 9 | 6 | 0 | 238 | 104 | 39.67 | 1 | 1 | 62.61 | |
| - | 12 | 10 | 2 | 222 | 75* | 27.75 | 1 | 0 | 66.28 | |
| - | 8 | 8 | 2 | 219 | 104* | 36.50 | 0 | 1 | 74.24 | |
| - | 11 | 10 | 3 | 215 | 56 | 30.71 | 1 | 0 | 53.00 | |
| U12 | 10 | 9 | 0 | 198 | 44 | 22.00 | 0 | 0 | 33.68 | |
| U13 | 13 | 11 | 1 | 182 | 102 | 18.20 | 0 | 1 | 79.85 | |
| - | 10 | 10 | 4 | 180 | 54 | 30.00 | 1 | 0 | 45.57 | |
| U13 | 10 | 7 | 1 | 169 | 70 | 28.17 | 2 | 0 | 51.85 | |
| - | 7 | 6 | 0 | 166 | 61 | 27.67 | 2 | 0 | 85.71 | |
| U12 | 12 | 10 | 4 | 165 | 53* | 27.50 | 1 | 0 | 15.00 | |
| U12 | 14 | 11 | 2 | 165 | 31* | 18.33 | 0 | 0 | 48.60 | |
| U11 | 11 | 10 | 3 | 155 | 47 | 22.14 | 0 | 0 | 75.96 | |
| - | 16 | 11 | 3 | 154 | 29 | 19.25 | 0 | 0 | 77.62 | |
| - | 12 | 12 | 4 | 147 | 30* | 18.38 | 0 | 0 | 51.35 | |
| - | 7 | 7 | 0 | 141 | 51 | 20.14 | 1 | 0 | 33.33 | |
| - | 3 | 4 | 0 | 135 | 52 | 33.75 | 1 | 0 | 60.81 | |
| - | 7 | 7 | 1 | 120 | 41 | 20.00 | 0 | 0 | 59.32 | |
| - | 9 | 7 | 0 | 119 | 75 | 17.00 | 1 | 0 | 50.68 | |
| U11 | 12 | 11 | 3 | 115 | 53 | 14.38 | 1 | 0 | 37.93 | |
| - | 11 | 11 | 1 | 114 | 39 | 11.40 | 0 | 0 | 0.00 | |
| - | 11 | 9 | 1 | 113 | 29 | 14.13 | 0 | 0 | 26.42 | |
| - | 12 | 10 | 1 | 107 | 26 | 11.89 | 0 | 0 | 71.21 | |
| - | 8 | 7 | 0 | 107 | 51 | 15.29 | 1 | 0 | 72.41 | |
| - | 12 | 7 | 1 | 106 | 32 | 17.67 | 0 | 0 | 39.05 | |
| U11 | 10 | 8 | 0 | 106 | 67 | 13.25 | 1 | 0 | 84.71 | |
| - | 9 | 8 | 0 | 104 | 28 | 13.00 | 0 | 0 | 120.00 | |
| - | 4 | 5 | 0 | 99 | 64 | 19.80 | 1 | 0 | 86.09 | |
| U12 | 5 | 5 | 2 | 97 | 42* | 32.33 | 0 | 0 | 91.67 | |
| U12 | 13 | 9 | 3 | 96 | 30 | 16.00 | 0 | 0 | 60.00 | |
| - | 9 | 6 | 0 | 96 | 33 | 16.00 | 0 | 0 | 81.25 | |
| U11 | 10 | 9 | 2 | 95 | 37 | 13.57 | 0 | 0 | 50.00 | |
| - | 7 | 6 | 1 | 91 | 33 | 18.20 | 0 | 0 | 55.77 | |
| - | 10 | 5 | 2 | 89 | 45 | 29.67 | 0 | 0 | ||
| - | 4 | 4 | 0 | 87 | 38 | 21.75 | 0 | 0 | 0.00 | |
| U10 | 9 | 8 | 1 | 84 | 30 | 12.00 | 0 | 0 | 100.00 | |
| - | 10 | 7 | 1 | 84 | 38 | 14.00 | 0 | 0 | 76.62 | |
| - | 12 | 9 | 3 | 78 | 25 | 13.00 | 0 | 0 | 16.67 | |
| - | 7 | 6 | 0 | 77 | 59 | 12.83 | 1 | 0 | ||
| - | 9 | 7 | 2 | 72 | 25 | 14.40 | 0 | 0 | 171.43 | |
| - | 2 | 3 | 0 | 72 | 34 | 24.00 | 0 | 0 | 42.11 | |
| - | 4 | 3 | 3 | 63 | 46* | 0 | 0 | 66.29 | ||
| - | 4 | 4 | 0 | 63 | 45 | 15.75 | 0 | 0 | 12.50 | |
| - | 2 | 1 | 1 | 60 | 60* | 1 | 0 | 130.43 | ||
| U11 | 11 | 8 | 2 | 59 | 30* | 9.83 | 0 | 0 | 114.29 | |
| - | 3 | 4 | 0 | 59 | 44 | 14.75 | 0 | 0 | 63.44 | |
| - | 11 | 9 | 1 | 56 | 25* | 7.00 | 0 | 0 | 28.00 | |
| - | 3 | 3 | 1 | 54 | 39* | 27.00 | 0 | 0 | 60.00 | |
| - | 10 | 8 | 2 | 53 | 16* | 8.83 | 0 | 0 | 94.44 | |
| - | 3 | 3 | 1 | 52 | 32 | 26.00 | 0 | 0 | 75.36 | |
| - | 6 | 5 | 1 | 52 | 27* | 13.00 | 0 | 0 | 73.91 | |
| - | 3 | 3 | 0 | 51 | 24 | 17.00 | 0 | 0 | 52.38 | |
| - | 5 | 5 | 0 | 50 | 45 | 10.00 | 0 | 0 | 33.33 | |
| - | 12 | 6 | 1 | 49 | 36 | 9.80 | 0 | 0 | 40.19 | |
| - | 8 | 6 | 3 | 45 | 25* | 15.00 | 0 | 0 | 65.00 | |
| - | 3 | 3 | 1 | 45 | 29* | 22.50 | 0 | 0 | 34.35 | |
| U11 | 3 | 3 | 1 | 45 | 29 | 22.50 | 0 | 0 | 133.33 | |
| - | 6 | 5 | 0 | 45 | 16 | 9.00 | 0 | 0 | 38.71 | |
| U13 | 13 | 6 | 2 | 44 | 25* | 11.00 | 0 | 0 | 47.13 | |
| U11 | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 56.16 | |
| - | 15 | 5 | 2 | 40 | 27 | 13.33 | 0 | 0 | 41.43 | |
| - | 2 | 2 | 0 | 39 | 34 | 19.50 | 0 | 0 | 50.65 | |
| - | 5 | 6 | 3 | 36 | 17 | 12.00 | 0 | 0 | 27.56 | |
| - | 3 | 4 | 0 | 36 | 14 | 9.00 | 0 | 0 | 40.91 | |
| U13 | 12 | 7 | 0 | 35 | 22 | 5.00 | 0 | 0 | 67.35 | |
| - | 3 | 3 | 0 | 35 | 34 | 11.67 | 0 | 0 | ||
| U12 | 7 | 2 | 0 | 33 | 28 | 16.50 | 0 | 0 | 33.33 | |
| - | 7 | 4 | 2 | 32 | 17 | 16.00 | 0 | 0 | 35.80 | |
| - | 4 | 4 | 0 | 32 | 21 | 8.00 | 0 | 0 | ||
| - | 2 | 2 | 0 | 31 | 29 | 15.50 | 0 | 0 | 52.54 | |
| - | 4 | 3 | 2 | 29 | 20 | 29.00 | 0 | 0 | ||
| - | 4 | 4 | 0 | 29 | 14 | 7.25 | 0 | 0 | ||
| U11 | 3 | 3 | 0 | 29 | 26 | 9.67 | 0 | 0 | ||
| - | 3 | 2 | 0 | 28 | 28 | 14.00 | 0 | 0 | 45.90 | |
| - | 3 | 3 | 1 | 26 | 20* | 13.00 | 0 | 0 | ||
| U11 | 5 | 5 | 1 | 26 | 13* | 6.50 | 0 | 0 | 56.52 | |
| U11 | 8 | 5 | 1 | 26 | 20* | 6.50 | 0 | 0 | 55.56 | |
| U13 | 5 | 4 | 2 | 25 | 11* | 12.50 | 0 | 0 | 80.00 | |
| - | 10 | 1 | 1 | 25 | 25* | 0 | 0 | 138.89 | ||
| U10 | 4 | 2 | 0 | 24 | 12 | 12.00 | 0 | 0 | ||
| U12 | 10 | 5 | 1 | 23 | 15* | 5.75 | 0 | 0 | 30.43 | |
| - | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 40.35 | |
| - | 6 | 6 | 1 | 22 | 8 | 4.40 | 0 | 0 | 20.00 | |
| - | 2 | 2 | 0 | 22 | 22 | 11.00 | 0 | 0 | 0.00 | |
| - | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | ||
| U10 | 3 | 1 | 1 | 20 | 20* | 0 | 0 | 60.61 | ||
| - | 2 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | ||
| - | 7 | 3 | 3 | 19 | 19* | 0 | 0 | 0.00 | ||
| - | 7 | 6 | 3 | 19 | 9* | 6.33 | 0 | 0 | 9.09 | |
| - | 2 | 2 | 0 | 16 | 14 | 8.00 | 0 | 0 | ||
| - | 6 | 3 | 2 | 15 | 6 | 15.00 | 0 | 0 | 45.45 | |
| - | 2 | 2 | 1 | 15 | 10 | 15.00 | 0 | 0 | ||
| U10 | 4 | 2 | 1 | 15 | 15 | 15.00 | 0 | 0 | 42.86 | |
| - | 2 | 2 | 0 | 14 | 7 | 7.00 | 0 | 0 | 36.84 | |
| - | 2 | 2 | 0 | 13 | 11 | 6.50 | 0 | 0 | ||
| - | 4 | 3 | 0 | 12 | 7 | 4.00 | 0 | 0 | 116.67 | |
| U13 | 3 | 3 | 0 | 12 | 9 | 4.00 | 0 | 0 | 37.50 | |
| - | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 92.31 | |
| - | 7 | 4 | 1 | 11 | 8 | 3.67 | 0 | 0 | ||
| - | 1 | 1 | 1 | 11 | 11* | 0 | 0 | 157.14 | ||
| U10 | 3 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | ||
| - | 1 | 1 | 1 | 10 | 10* | 0 | 0 | 10.99 | ||
| - | 1 | 1 | 1 | 10 | 10* | 0 | 0 | |||
| - | 3 | 3 | 0 | 10 | 8 | 3.33 | 0 | 0 | ||
| U13 | 4 | 4 | 0 | 10 | 7 | 2.50 | 0 | 0 | 10.00 | |
| - | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 62.50 | |
| - | 4 | 4 | 0 | 10 | 8 | 2.50 | 0 | 0 | 15.38 | |
| - | 1 | 1 | 1 | 9 | 9* | 0 | 0 | 37.50 | ||
| U10 | 1 | 1 | 1 | 9 | 9* | 0 | 0 | 60.00 | ||
| - | 3 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 100.00 | |
| - | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 40.91 | |
| - | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | ||
| U16 | 2 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 80.00 | |
| - | 4 | 3 | 1 | 7 | 6* | 3.50 | 0 | 0 | 100.00 | |
| - | 10 | 2 | 1 | 7 | 7 | 7.00 | 0 | 0 | 0.00 | |
| U11 | 2 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | ||
| - | 3 | 3 | 0 | 7 | 4 | 2.33 | 0 | 0 | 15.79 | |
| U13 | 2 | 2 | 1 | 6 | 6 | 6.00 | 0 | 0 | 46.15 | |
| - | 3 | 3 | 0 | 6 | 4 | 2.00 | 0 | 0 | 22.22 | |
| - | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | ||
| U11 | 3 | 2 | 0 | 6 | 3 | 3.00 | 0 | 0 | ||
| - | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 50.00 | |
| - | 2 | 2 | 2 | 5 | 4* | 0 | 0 | |||
| - | 4 | 1 | 1 | 5 | 5* | 0 | 0 | 21.74 | ||
| - | 3 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 35.71 | |
| - | 3 | 3 | 0 | 5 | 4 | 1.67 | 0 | 0 | 12.50 | |
| U13 | 3 | 3 | 0 | 5 | 5 | 1.67 | 0 | 0 | ||
| - | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | ||
| U13 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | ||
| - | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 14.81 | |
| - | 2 | 2 | 2 | 3 | 2* | 0 | 0 | 100.00 | ||
| - | 2 | 2 | 1 | 3 | 2* | 3.00 | 0 | 0 | 23.08 | |
| - | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 37.50 | |
| - | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 60.00 | |
| - | 4 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 20.00 | |
| - | 15 | 3 | 0 | 3 | 1 | 1.00 | 0 | 0 | 16.67 | |
| - | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 21.43 | |
| U11 | 2 | 2 | 1 | 2 | 2* | 2.00 | 0 | 0 | 0.00 | |
| - | 2 | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 | 25.00 | |
| - | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | ||
| - | 2 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | ||
| - | 3 | 1 | 1 | 1 | 1* | 0 | 0 | |||
| - | 1 | 1 | 1 | 1 | 1* | 0 | 0 | |||
| U13 | 7 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 12.50 | |
| - | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 25.00 | |
| - | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | ||
| - | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 50.00 | |
| U9 | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | ||
| - | 5 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 6.67 | |
| - | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 7.69 | |
| - | 11 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0.00 | |
| U11 | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| - | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| - | 4 | 1 | 1 | 0 | 0 | 0 | ||||
| - | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | |||
| - | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | |||
| - | 5 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 5 | 2 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 4 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| U10 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| U10 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| U9 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| U10 |