Season 2022 Summary
Total Runs
14,238
Average
21.22
Highest Score
233
100s / 50s
14 / 60
Total Games
1072
| Player | Age Group | Games | Inns | Not Outs | Runs | High Score | Avg | 50s | 100s | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 25 | 27 | 2 | 782 | 138 | 31.28 | 4 | 1 | 79.71 | |
| - | 5 | 7 | 2 | 712 | 233* | 142.40 | 3 | 3 | 78.67 | |
| U14 | 17 | 14 | 0 | 559 | 156 | 39.93 | 2 | 2 | 98.59 | |
| - | 18 | 20 | 4 | 452 | 101* | 28.25 | 1 | 1 | 59.71 | |
| - | 8 | 9 | 0 | 443 | 134 | 49.22 | 3 | 1 | 117.20 | |
| U13 | 10 | 10 | 4 | 406 | 114 | 67.67 | 2 | 1 | 89.89 | |
| - | 11 | 10 | 3 | 400 | 130* | 57.14 | 2 | 1 | 83.65 | |
| - | 12 | 13 | 0 | 387 | 132 | 29.77 | 1 | 1 | 77.87 | |
| - | 17 | 19 | 3 | 352 | 52* | 22.00 | 1 | 0 | 64.23 | |
| - | 15 | 16 | 1 | 342 | 68 | 22.80 | 3 | 0 | 82.41 | |
| U15 | 7 | 7 | 3 | 335 | 74* | 83.75 | 4 | 0 | 64.42 | |
| U14 | 12 | 12 | 2 | 277 | 78 | 27.70 | 2 | 0 | 62.91 | |
| U15 | 14 | 12 | 2 | 247 | 59* | 24.70 | 1 | 0 | 76.95 | |
| U12 | 8 | 8 | 0 | 237 | 55 | 29.63 | 1 | 0 | 69.57 | |
| - | 7 | 8 | 1 | 233 | 87 | 33.29 | 3 | 0 | 69.97 | |
| U13 | 9 | 8 | 1 | 229 | 100* | 32.71 | 1 | 1 | 91.50 | |
| - | 5 | 4 | 2 | 221 | 147* | 110.50 | 0 | 1 | 86.16 | |
| U13 | 10 | 8 | 2 | 215 | 55 | 35.83 | 2 | 0 | 55.36 | |
| - | 12 | 10 | 0 | 203 | 50 | 20.30 | 1 | 0 | 65.06 | |
| - | 9 | 9 | 0 | 201 | 93 | 22.33 | 1 | 0 | 44.74 | |
| U14 | 8 | 8 | 0 | 199 | 73 | 24.88 | 2 | 0 | 84.32 | |
| - | 23 | 16 | 5 | 198 | 60* | 18.00 | 1 | 0 | 73.33 | |
| U16 | 17 | 13 | 5 | 198 | 37* | 24.75 | 0 | 0 | 65.78 | |
| - | 4 | 6 | 3 | 198 | 109* | 66.00 | 0 | 1 | 73.61 | |
| U13 | 12 | 11 | 3 | 185 | 49* | 23.13 | 0 | 0 | 74.89 | |
| - | 7 | 7 | 1 | 179 | 86 | 29.83 | 1 | 0 | 89.05 | |
| U13 | 11 | 9 | 0 | 178 | 62 | 19.78 | 2 | 0 | 72.22 | |
| U15 | 9 | 9 | 0 | 177 | 57 | 19.67 | 1 | 0 | 63.44 | |
| - | 7 | 8 | 0 | 173 | 60 | 21.63 | 1 | 0 | 113.07 | |
| - | 11 | 9 | 3 | 172 | 60* | 28.67 | 1 | 0 | 53.92 | |
| - | 22 | 15 | 4 | 165 | 54 | 15.00 | 1 | 0 | 78.20 | |
| U15 | 13 | 11 | 2 | 155 | 30* | 17.22 | 0 | 0 | 58.71 | |
| U14 | 7 | 6 | 3 | 152 | 45 | 50.67 | 0 | 0 | 94.74 | |
| U14 | 11 | 10 | 1 | 144 | 50 | 16.00 | 1 | 0 | 146.94 | |
| U10 | 6 | 6 | 1 | 141 | 45 | 28.20 | 0 | 0 | ||
| U12 | 5 | 5 | 2 | 140 | 59* | 46.67 | 1 | 0 | 80.17 | |
| U13 | 12 | 8 | 0 | 135 | 37 | 16.88 | 0 | 0 | 66.00 | |
| U14 | 9 | 8 | 0 | 135 | 52 | 16.88 | 1 | 0 | 60.00 | |
| U15 | 6 | 6 | 0 | 133 | 47 | 22.17 | 0 | 0 | 43.32 | |
| U12 | 4 | 4 | 1 | 131 | 66 | 43.67 | 1 | 0 | 82.91 | |
| - | 8 | 7 | 1 | 126 | 43 | 21.00 | 0 | 0 | 65.87 | |
| - | 6 | 6 | 2 | 124 | 33 | 31.00 | 0 | 0 | 43.21 | |
| - | 7 | 6 | 1 | 116 | 64 | 23.20 | 1 | 0 | 69.05 | |
| - | 7 | 7 | 0 | 108 | 53 | 15.43 | 1 | 0 | 53.47 | |
| U13 | 12 | 8 | 0 | 106 | 37 | 13.25 | 0 | 0 | 48.09 | |
| U12 | 7 | 6 | 0 | 105 | 71 | 17.50 | 1 | 0 | 62.20 | |
| U11 | 5 | 5 | 1 | 100 | 40 | 25.00 | 0 | 0 | 61.25 | |
| U9 | 5 | 4 | 1 | 92 | 62* | 30.67 | 1 | 0 | ||
| U16 | 4 | 4 | 2 | 89 | 49* | 44.50 | 0 | 0 | 51.45 | |
| U11 | 6 | 6 | 1 | 88 | 68* | 17.60 | 1 | 0 | 60.00 | |
| U14 | 12 | 10 | 2 | 86 | 25 | 10.75 | 0 | 0 | 43.00 | |
| - | 4 | 4 | 0 | 79 | 66 | 19.75 | 1 | 0 | 46.99 | |
| U10 | 4 | 3 | 1 | 75 | 66* | 37.50 | 1 | 0 | ||
| U12 | 9 | 8 | 1 | 71 | 30 | 10.14 | 0 | 0 | 57.32 | |
| U13 | 6 | 6 | 1 | 71 | 34 | 14.20 | 0 | 0 | 84.21 | |
| - | 7 | 6 | 0 | 71 | 27 | 11.83 | 0 | 0 | 50.43 | |
| U15 | 16 | 10 | 3 | 65 | 17 | 9.29 | 0 | 0 | 67.01 | |
| - | 5 | 5 | 0 | 65 | 33 | 13.00 | 0 | 0 | 66.33 | |
| U15 | 7 | 6 | 0 | 62 | 27 | 10.33 | 0 | 0 | 73.81 | |
| U12 | 7 | 7 | 0 | 62 | 38 | 8.86 | 0 | 0 | 44.53 | |
| - | 6 | 5 | 0 | 58 | 21 | 11.60 | 0 | 0 | 33.85 | |
| - | 8 | 7 | 1 | 57 | 18 | 9.50 | 0 | 0 | 50.00 | |
| - | 5 | 5 | 0 | 55 | 40 | 11.00 | 0 | 0 | 34.62 | |
| U9 | 4 | 4 | 3 | 53 | 23* | 53.00 | 0 | 0 | ||
| - | 8 | 6 | 3 | 53 | 27* | 17.67 | 0 | 0 | 84.13 | |
| - | 1 | 1 | 0 | 52 | 52 | 52.00 | 1 | 0 | 68.42 | |
| - | 4 | 4 | 1 | 50 | 45 | 16.67 | 0 | 0 | 71.64 | |
| - | 1 | 2 | 1 | 49 | 29 | 49.00 | 0 | 0 | 67.12 | |
| U10 | 3 | 3 | 1 | 46 | 24 | 23.00 | 0 | 0 | ||
| U10 | 5 | 5 | 1 | 46 | 18* | 11.50 | 0 | 0 | 43.75 | |
| - | 4 | 3 | 0 | 46 | 16 | 15.33 | 0 | 0 | 73.02 | |
| - | 7 | 7 | 1 | 44 | 21* | 7.33 | 0 | 0 | 33.59 | |
| - | 1 | 2 | 0 | 44 | 38 | 22.00 | 0 | 0 | 44.00 | |
| U9 | 6 | 6 | 0 | 43 | 15 | 7.17 | 0 | 0 | ||
| U11 | 3 | 3 | 0 | 43 | 23 | 14.33 | 0 | 0 | 46.51 | |
| U14 | 11 | 4 | 3 | 42 | 16* | 42.00 | 0 | 0 | 70.27 | |
| - | 5 | 2 | 1 | 42 | 22* | 42.00 | 0 | 0 | 144.83 | |
| U11 | 6 | 5 | 0 | 42 | 21 | 8.40 | 0 | 0 | 68.89 | |
| - | 3 | 3 | 0 | 36 | 19 | 12.00 | 0 | 0 | 52.94 | |
| U11 | 4 | 3 | 1 | 35 | 35 | 17.50 | 0 | 0 | 44.87 | |
| - | 2 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 54.69 | |
| - | 6 | 6 | 3 | 34 | 22 | 11.33 | 0 | 0 | 57.63 | |
| - | 6 | 4 | 1 | 34 | 18* | 11.33 | 0 | 0 | 68.00 | |
| - | 7 | 5 | 1 | 34 | 16 | 8.50 | 0 | 0 | 45.95 | |
| - | 3 | 3 | 0 | 32 | 20 | 10.67 | 0 | 0 | ||
| - | 3 | 3 | 1 | 30 | 17* | 15.00 | 0 | 0 | 38.96 | |
| - | 5 | 3 | 1 | 30 | 15 | 15.00 | 0 | 0 | 47.62 | |
| U14 | 9 | 4 | 1 | 29 | 16 | 9.67 | 0 | 0 | 51.79 | |
| U14 | 2 | 2 | 0 | 29 | 27 | 14.50 | 0 | 0 | 25.00 | |
| - | 4 | 2 | 1 | 28 | 21 | 28.00 | 0 | 0 | 41.79 | |
| - | 5 | 5 | 1 | 26 | 17* | 6.50 | 0 | 0 | 42.62 | |
| - | 5 | 4 | 0 | 26 | 26 | 6.50 | 0 | 0 | 0.00 | |
| - | 5 | 5 | 1 | 25 | 9 | 6.25 | 0 | 0 | 35.19 | |
| - | 2 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 92.59 | |
| - | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | ||
| - | 11 | 7 | 3 | 24 | 9* | 6.00 | 0 | 0 | 50.00 | |
| U9 | 4 | 2 | 0 | 24 | 21 | 12.00 | 0 | 0 | ||
| - | 5 | 3 | 0 | 23 | 20 | 7.67 | 0 | 0 | 51.11 | |
| U9 | 5 | 5 | 0 | 23 | 9 | 4.60 | 0 | 0 | ||
| - | 9 | 5 | 2 | 22 | 10 | 7.33 | 0 | 0 | 61.11 | |
| - | 3 | 3 | 0 | 22 | 15 | 7.33 | 0 | 0 | 33.33 | |
| U15 | 5 | 3 | 3 | 20 | 13* | 0 | 0 | 54.05 | ||
| U15 | 6 | 3 | 2 | 20 | 19* | 20.00 | 0 | 0 | 31.25 | |
| - | 3 | 2 | 0 | 20 | 18 | 10.00 | 0 | 0 | 14.29 | |
| U10 | 7 | 5 | 0 | 19 | 6 | 3.80 | 0 | 0 | ||
| - | 3 | 3 | 0 | 19 | 18 | 6.33 | 0 | 0 | ||
| - | 2 | 2 | 2 | 16 | 9* | 0 | 0 | 36.84 | ||
| U13 | 4 | 2 | 0 | 16 | 16 | 8.00 | 0 | 0 | 0.00 | |
| - | 2 | 2 | 0 | 15 | 10 | 7.50 | 0 | 0 | 41.67 | |
| - | 3 | 2 | 0 | 15 | 10 | 7.50 | 0 | 0 | 32.61 | |
| U10 | 3 | 3 | 0 | 15 | 7 | 5.00 | 0 | 0 | ||
| - | 2 | 2 | 0 | 15 | 8 | 7.50 | 0 | 0 | 21.21 | |
| - | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 17.07 | |
| - | 9 | 2 | 0 | 14 | 10 | 7.00 | 0 | 0 | 66.67 | |
| U10 | 4 | 3 | 0 | 14 | 11 | 4.67 | 0 | 0 | ||
| - | 4 | 2 | 1 | 13 | 13 | 13.00 | 0 | 0 | 48.15 | |
| - | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | ||
| - | 8 | 8 | 0 | 11 | 7 | 1.38 | 0 | 0 | 32.26 | |
| U16 | 2 | 1 | 1 | 10 | 10* | 0 | 0 | 100.00 | ||
| U10 | 2 | 2 | 0 | 10 | 10 | 5.00 | 0 | 0 | ||
| - | 4 | 3 | 0 | 9 | 7 | 3.00 | 0 | 0 | 33.33 | |
| U9 | 2 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | ||
| U10 | 2 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | ||
| - | 3 | 3 | 0 | 7 | 4 | 2.33 | 0 | 0 | 63.64 | |
| - | 3 | 2 | 1 | 6 | 4* | 6.00 | 0 | 0 | 60.00 | |
| U13 | 2 | 1 | 1 | 6 | 6* | 0 | 0 | 60.00 | ||
| - | 2 | 1 | 1 | 6 | 6* | 0 | 0 | |||
| U13 | 3 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | ||
| - | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | ||
| - | 12 | 5 | 2 | 5 | 3 | 1.67 | 0 | 0 | 23.81 | |
| U14 | 11 | 3 | 1 | 5 | 5* | 2.50 | 0 | 0 | 41.67 | |
| - | 12 | 1 | 1 | 5 | 5* | 0 | 0 | 166.67 | ||
| U15 | 3 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 26.32 | |
| - | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | ||
| U10 | 5 | 4 | 4 | 4 | 3* | 0 | 0 | 100.00 | ||
| - | 3 | 2 | 2 | 4 | 3* | 0 | 0 | 50.00 | ||
| - | 3 | 2 | 1 | 4 | 2 | 4.00 | 0 | 0 | 40.00 | |
| U15 | 3 | 1 | 1 | 4 | 4* | 0 | 0 | 16.67 | ||
| - | 14 | 2 | 1 | 4 | 3* | 4.00 | 0 | 0 | 57.14 | |
| - | 4 | 2 | 1 | 4 | 3 | 4.00 | 0 | 0 | ||
| - | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 36.36 | |
| - | 4 | 3 | 1 | 3 | 3* | 1.50 | 0 | 0 | 42.86 | |
| U10 | 2 | 2 | 1 | 3 | 3* | 3.00 | 0 | 0 | ||
| - | 2 | 2 | 1 | 3 | 3 | 3.00 | 0 | 0 | ||
| U11 | 5 | 3 | 0 | 3 | 2 | 1.00 | 0 | 0 | 14.29 | |
| - | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0.00 | |
| U19 | 4 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 75.00 | |
| - | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | ||
| U10 | 4 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | ||
| U13 | 10 | 3 | 2 | 2 | 2 | 2.00 | 0 | 0 | 16.67 | |
| - | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 66.67 | |
| - | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | ||
| - | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 7.69 | ||
| - | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 7.14 | |
| - | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 100.00 | |
| U11 | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | ||
| - | 12 | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 10.00 | |
| U13 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 14.29 | |
| - | 5 | 1 | 1 | 0 | 0 | 0 | ||||
| - | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| U9 | 3 | 2 | 1 | 0 | 0.00 | 0 | 0 | |||
| U10 | 6 | 3 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| U9 | 5 | 3 | 0 | 0 | 0.00 | 0 | 0 | |||
| U11 | 4 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| U11 | 4 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| - | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| U9 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | |||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| U13 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| U9 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| U11 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| U11 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| U12 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| U12 |